Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for August 2,2011

Wednesday, Aug 03, 2011
点击:

Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9647 9680 9647 9680 30 9679 9680 3680 281934 9650
Floor Trading Aluminium03 2577 2590 2571 2571 -14 2580 2585 8857 723873 2585
Floor Trading Zinc03 2436 2445 2436 2440 -21 2440 2441 3542 254849 2461
Floor Trading Nickel03 24550 24800 24550 24800 175 24795 24800 2626 90947 24625
Floor Trading Tin03 27876 27876 27250 27250 -850 27250 27300 603 19853 28100
Floor Trading Lead03 2556 2561 2556 2561 -4 2560 2561 2348 118150 2565
LME Copper Spot 9630 9630 9630 9630 -197 ---- ---- ---- ---- 9827
LME Aluminium Spot 2541 2541 2541 2541 -64.5 ---- ---- ---- ---- 2605.5
LME Zinc Spot 2407.5 2407.5 2407.5 2407.5 -71 ---- ---- ---- ---- 2478.5
LME Nickel Spot 24515 24515 24515 24515 -565 ---- ---- ---- ---- 25080
LME Tin Spot 27795 27795 27795 27795 -765 ---- ---- ---- ---- 28560
LME Lead Spot 2539.5 2539.5 2539.5 2539.5 -88 ---- ---- ---- ---- 2627.5
LmeS_Copper03 9689 9726 9616 9653 -32 9651.3 9655 17310 281934 9685
LmeS_Aluminium03 2590 2598 2560 2574.5 -12.5 2574.5 2575 10078 723873 2587
LmeS_Lead03 2462.5 2474 2424 2438 -35 2438 2442.5 5818 254849 2473
LmeS_Zinc03 24650 24850 24451 24700 65 24712 24725 2112 90947 24635
LmeS_Nickel03 2573 2590 2544 2568 -2 2565 2573.3 5033 118150 2570
LmeS_Tin03 28200 28200 27200 27300 -899 27212 27300 548 19853 28199
LmeS_Alloy03 ---- ---- ---- ---- ---- 2360 2379.3 ---- ---- 2400
LME Copper03 9671.8 9695 9634.8 9671.8 -83.3 ---- ---- 106681 281934 9755
LME Aluminium03 2585 2590.3 2568.1 2585 -0.5 ---- ---- 168147 723873 2585.5
LME Nickel03 24512.5 24800 24512.5 24512.5 362.5 ---- ---- 24117 90947 24150
LME Tin03 27875 27875 27700 27875 -150 ---- ---- 5000 19853 28025
LME Zinc03 2436.5 2436.5 2436.5 2429.5 -90 ---- ---- 54335 254849 2519.5
LME Lead03 2557.5 2560.9 2557.5 2557.5 -167 ---- ---- 41665 118150 2724.5
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2375.1
LME Copper Index 9689 9726 9616 9653 -67 ---- ---- 106681 281934 9720
LME Aluminium Index 2590 2598 2560 2574.5 -17.8 ---- ---- 168147 723873 2592.3
LME Zinc Index 2462.5 2474 2424 2438 -35 ---- ---- 54335 254849 2473
LME Nickel Index 24650 24850 24451 24700 307 ---- ---- 24117 90947 24393
LME Tin Index 28200 28200 27200 27300 -899 ---- ---- 5000 19853 28199
LME Lead Index 2573 2590 2544 2568 -19.3 ---- ---- 41665 118150 2587.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2400