Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 9826.5/9827.0 | 9846.0/9847.0 | 9770.0/9780.0 | 9490.0/9500.0 |
ALUMINIUM | 2605.0/2605.5 | 2633.5/2634.0 | 2715.0/2720.0 | 2778.0/2783.0 |
LEAD | 2627.0/2627.5 | 2640.0/2645.0 | 2668.0/2673.0 | 2677.0/2682.0 |
ZINC | 2478.0/2478.5 | 2508.0/2509.0 | 2577.0/2582.0 | 2602.0/2607.0 |
TIN | 28555.0/28560.0 | 28600.0/28650.0 | 28730.0/28780.0 | ---- |
NICKEL | 25060.0/25080.0 | 25125.0/25135.0 | 25000.0/25100.0 | 24635.0/24735.0 |
ALUMINIUM ALLOY |
2320.0/2330.0 | 2335.0/2340.0 | 2355.0/2365.0 | 2355.0/2365.0 |