Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for August 1,2011

Tuesday, Aug 02, 2011
点击:

Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9860 9860 9650 9650 -170 9649.5 9650 4339 281073 9820
Floor Trading Aluminium03 2632 2634 2583 2585 -39 ---- 2583 8068 718240 2624
Floor Trading Zinc03 2506 2509 2460 2461 -29 2461 2462 1744 255533 2490
Floor Trading Nickel03 25135 25135 24550 24625 -370 24550 24555 1270 90186 24995
Floor Trading Tin03 28600 28600 28000 28100 ---- 28100 28105 423 19898 28100
Floor Trading Lead03 2570 2570 2565 2565 -48 2564.5 2565.5 2348 117617 2613
LME Copper Spot 9827 9827 9827 9827 96 ---- ---- ---- ---- 9731
LME Aluminium Spot 2605.5 2605.5 2605.5 2605.5 23.5 ---- ---- ---- ---- 2582
LME Zinc Spot 2478.5 2478.5 2478.5 2478.5 8.5 ---- ---- ---- ---- 2470
LME Nickel Spot 25080 25080 25080 25080 580 ---- ---- ---- ---- 24500
LME Tin Spot 28560 28560 28560 28560 410 ---- ---- ---- ---- 28150
LME Lead Spot 2627.5 2627.5 2627.5 2627.5 14 ---- ---- ---- ---- 2613.5
LmeS_Copper03 9886.3 9905 9625 9685 -155 9682.8 9685 19590 281073 9840
LmeS_Aluminium03 2630 2666 2583 2587 -40.5 2585.3 2588 13035 718240 2627.5
LmeS_Lead03 2500 2523 2455.8 2473 -32 2467 2472.8 7287 255533 2505
LmeS_Zinc03 24901 25195 24451 24635 -258 24600 24629 3830 90186 24893
LmeS_Nickel03 2629 2651.5 2560 2570 -52.3 2570 2572.3 4785 117617 2622.3
LmeS_Tin03 28300 28840 27900 28199 -181 28100 28397 350 19898 28380
LmeS_Alloy03 ---- ---- ---- ---- ---- 2375 2410 ---- ---- 2400
LME Copper03 9750 9890.4 9650 9755 -135.3 9680 9690 99393 281073 9890.3
LME Aluminium03 2635 2651.5 2585 2585.5 -54.5 2583 2588 171072 718240 2640
LME Nickel03 24100 24150 24100 24150 -372.5 24100 24200 28614 90186 24522.5
LME Tin03 ---- ---- ---- ---- ---- ---- ---- 8933 19898 28025
LME Zinc03 2517 2519.5 2460 2519.5 14.3 2517 2522 61849 255533 2505.3
LME Lead03 2722 2724.5 2722 2724.5 29.8 2722 2727 35323 117617 2694.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2375.1
LME Copper Index 9886.3 9905 9625 9720 -145 ---- ---- 99393 281073 9865
LME Aluminium Index 2630 2666 2583 2592.3 -41.5 ---- ---- 171072 718240 2633.8
LME Zinc Index 2500 2523 2489.8 2473 -32 ---- ---- 61849 255533 2505
LME Nickel Index 24901 25195 24381 24393 -315 ---- ---- 28614 90186 24708
LME Tin Index 28300 28840 27900 28199 -4 ---- ---- 8933 19898 28203
LME Lead Index 2629 2651.5 2560 2587.3 -71.3 ---- ---- 35323 117617 2658.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2400