Home > Market Data > LME

LME Daily Offical and Settlement Prices for Primary Aluminum in July,2011

Monday, Aug 01, 2011
点击:
  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean1 5mths 27-MONTHS BUYER 27-MONTHS SELLER Mean 27mths  SETTLEMENT 
1-July-11 2,485.50 2,486.00 2,485.75 2,513.50 2,514.00 2,513.75 2,588.00 2,593.00 2,590.50 2,648.00 2,653.00 2,650.50 2,486.00
4-July-11 2,460.00 2,460.50 2,460.25 2,489.00 2,490.00 2,489.50 2,565.00 2,570.00 2,567.50 2,623.00 2,628.00 2,625.50 2,460.50
5-July-11 2,485.00 2,485.50 2,485.25 2,517.00 2,517.50 2,517.25 2,593.00 2,598.00 2,595.50 2,653.00 2,658.00 2,655.50 2,485.50
6-July-11 2,516.00 2,517.00 2,516.50 2,554.00 2,554.50 2,554.25 2,627.00 2,632.00 2,629.50 2,687.00 2,692.00 2,689.50 2,517.00
7-July-11 2,528.50 2,529.00 2,528.75 2,559.50 2,560.00 2,559.75 2,633.00 2,638.00 2,635.50 2,692.00 2,697.00 2,694.50 2,529.00
8-July-11 2,545.00 2,545.50 2,545.25 2,575.50 2,576.00 2,575.75 2,648.00 2,653.00 2,650.50 2,708.00 2,713.00 2,710.50 2,545.50
11-July-11 2,451.00 2,452.00 2,451.50 2,480.00 2,481.00 2,480.50 2,555.00 2,560.00 2,557.50 2,615.00 2,620.00 2,617.50 2,452.00
12-July-11 2,443.00 2,444.00 2,443.50 2,477.00 2,478.00 2,477.50 2,555.00 2,560.00 2,557.50 2,618.00 2,623.00 2,620.50 2,444.00
13-July-11 2,450.00 2,450.50 2,450.25 2,480.00 2,480.50 2,480.25 2,558.00 2,563.00 2,560.50 2,622.00 2,627.00 2,624.50 2,450.50
14-July-11 2,476.00 2,477.00 2,476.50 2,505.00 2,507.00 2,506.00 2,587.00 2,592.00 2,589.50 2,652.00 2,657.00 2,654.50 2,477.00
15-July-11 2,449.00 2,450.00 2,449.50 2,483.00 2,484.00 2,483.50 2,565.00 2,570.00 2,567.50 2,632.00 2,637.00 2,634.50 2,450.00
18-July-11 2,444.00 2,444.50 2,444.25 2,474.00 2,475.00 2,474.50 2,557.00 2,562.00 2,559.50 2,623.00 2,628.00 2,625.50 2,444.50
19-July-11 2,481.50 2,482.00 2,481.75 2,512.00 2,513.00 2,512.50 2,595.00 2,600.00 2,597.50 2,660.00 2,665.00 2,662.50 2,482.00
20-July-11 2,514.00 2,515.00 2,514.50 2,548.00 2,549.00 2,548.50 2,630.00 2,635.00 2,632.50 2,695.00 2,700.00 2,697.50 2,515.00
21-July-11 2,473.00 2,474.00 2,473.50 2,503.00 2,504.00 2,503.50 2,587.00 2,592.00 2,589.50 2,652.00 2,657.00 2,654.50 2,474.00
22-July-11 2,547.50 2,548.00 2,547.75 2,577.50 2,578.00 2,577.75 2,662.00 2,667.00 2,664.50 2,728.00 2,733.00 2,730.50 2,548.00
25-July-11 2,572.00 2,573.00 2,572.50 2,603.00 2,604.00 2,603.50 2,685.00 2,690.00 2,687.50 2,752.00 2,757.00 2,754.50 2,573.00
26-July-11 2,612.00 2,613.00 2,612.50 2,638.00 2,639.00 2,638.50 2,720.00 2,725.00 2,722.50 2,785.00 2,790.00 2,787.50 2,613.00
27-July-11 2,622.00 2,622.50 2,622.25 2,647.00 2,647.50 2,647.25 2,725.00 2,730.00 2,727.50 2,787.00 2,792.00 2,789.50 2,622.50
28-July-11 2,600.00 2,601.00 2,600.50 2,632.00 2,633.00 2,632.50 2,712.00 2,717.00 2,714.50 2,775.00 2,780.00 2,777.50 2,601.00
29-July-11 2,580.00 2,582.00 2,581.00 2,608.00 2,608.50 2,608.25 2,687.00 2,692.00 2,689.50 2,752.00 2,757.00 2,754.50 2,582.00
                           
Average 2,511.19 2,512.00 2,511.60 2,541.71 2,542.55 2,542.13 2,620.67 2,625.67 2,623.17 2,683.76 2,688.76 2,686.26 2,512.00
High 2,622.00 2,622.50 2,622.25 2,647.00 2,647.50 2,647.25 2,725.00 2,730.00 2,727.50 2,787.00 2,792.00 2,789.50 2,622.50
Low 2,443.00 2,444.00 2,443.50 2,474.00 2,475.00 2,474.50 2,555.00 2,560.00 2,557.50 2,615.00 2,620.00 2617.50 2444.00