Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 9500.0/9500.5 | 9519.5/9520.0 | 9460.0/9470.0 | 9200.0/9210.0 |
ALUMINIUM | 2443.0/2444.0 | 2477.0/2478.0 | 2555.0/2560.0 | 2618.0/2623.0 |
LEAD | 2658.0/2660.0 | 2665.0/2670.0 | 2672.0/2677.0 | 2665.0/2670.0 |
ZINC | 2301.0/2302.0 | 2320.0/2325.0 | 2388.0/2393.0 | 2408.0/2413.0 |
TIN | 26295.0/26300.0 | 26295.0/26300.0 | 26395.0/26445.0 | ---- |
NICKEL | 23075.0/23080.0 | 23100.0/23105.0 | 23065.0/23165.0 | 22775.0/22875.0 |
ALUMINIUM ALLOY |
2250.0/2260.0 | 2260.0/2270.0 | 2280.0/2290.0 | 2280.0/2290.0 |