Home > Market Data > LME

LME Daily Offical and Settlement Prices for Lead in June,2011

Thursday, Jul 07, 2011
点击:
  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean1 5mths 27-MONTHS BUYER 27-MONTHS SELLER Mean 27mths  SETTLEMENT 
1-July-11 2,512.50 2,513.00 2,512.75 2,506.50 2,507.00 2,506.75 2,480.00 2,485.00 2,482.50 2,460.00 2,465.00 2,462.50 2,513.00
2-July-11 2,484.00 2,485.00 2,484.50 2,476.00 2,477.00 2,476.50 2,455.00 2,460.00 2,457.50 2,435.00 2,440.00 2,437.50 2,485.00
3-July-11 2,425.00 2,426.00 2,425.50 2,424.00 2,425.00 2,424.50 2,408.00 2,413.00 2,410.50 2,387.00 2,392.00 2,389.50 2,426.00
6-July-11 2,470.00 2,471.00 2,470.50 2,470.00 2,471.00 2,470.50 2,455.00 2,460.00 2,457.50 2,433.00 2,438.00 2,435.50 2,471.00
7-July-11 2,505.00 2,510.00 2,507.50 2,505.00 2,506.00 2,505.50 2,500.00 2,505.00 2,502.50 2,478.00 2,483.00 2,480.50 2,510.00
8-July-11 2,519.50 2,520.50 2,520.00 2,521.50 2,522.00 2,521.75 2,518.00 2,523.00 2,520.50 2,500.00 2,505.00 2,502.50 2,520.50
9-July-11 2,570.50 2,571.00 2,570.75 2,575.00 2,578.00 2,576.50 2,573.00 2,578.00 2,575.50 2,555.00 2,560.00 2,557.50 2,571.00
10-July-11 2,577.00 2,577.50 2,577.25 2,580.00 2,580.50 2,580.25 2,578.00 2,583.00 2,580.50 2,560.00 2,565.00 2,562.50 2,577.50
13-July-11 2,512.00 2,512.50 2,512.25 2,520.00 2,525.00 2,522.50 2,523.00 2,528.00 2,525.50 2,505.00 2,510.00 2,507.50 2,512.50
14-July-11 2,550.00 2,550.50 2,550.25 2,564.00 2,565.00 2,564.50 2,572.00 2,577.00 2,574.50 2,553.00 2,558.00 2,555.50 2,550.50
15-July-11 2,541.00 2,542.00 2,541.50 2,560.00 2,565.00 2,562.50 2,577.00 2,582.00 2,579.50 2,558.00 2,563.00 2,560.50 2,542.00
16-July-11 2,471.00 2,472.00 2,471.50 2,492.00 2,493.00 2,492.50 2,505.00 2,510.00 2,507.50 2,487.00 2,492.00 2,489.50 2,472.00
17-July-11 2,460.00 2,461.00 2,460.50 2,476.00 2,480.00 2,478.00 2,490.00 2,495.00 2,492.50 2,472.00 2,477.00 2,474.50 2,461.00
20-July-11 2,375.00 2,380.00 2,377.50 2,404.50 2,405.00 2,404.75 2,420.00 2,425.00 2,422.50 2,405.00 2,410.00 2,407.50 2,380.00
21-July-11 2,441.00 2,442.00 2,441.50 2,460.00 2,462.00 2,461.00 2,472.00 2,477.00 2,474.50 2,460.00 2,465.00 2,462.50 2,442.00
22-July-11 2,455.00 2,455.50 2,455.25 2,465.00 2,466.00 2,465.50 2,460.00 2,465.00 2,462.50 2,447.00 2,452.00 2,449.50 2,455.50
23-July-11 2,517.00 2,517.50 2,517.25 2,529.00 2,530.00 2,529.50 2,525.00 2,530.00 2,527.50 2,512.00 2,517.00 2,514.50 2,517.50
24-July-11 2,554.00 2,555.00 2,554.50 2,560.00 2,560.50 2,560.25 2,545.00 2,550.00 2,547.50 2,533.00 2,538.00 2,535.50 2,555.00
27-July-11 2,545.00 2,545.50 2,545.25 2,555.00 2,556.00 2,555.50 2,543.00 2,548.00 2,545.50 2,528.00 2,533.00 2,530.50 2,545.50
28-July-11 2,552.00 2,553.00 2,552.50 2,565.00 2,566.00 2,565.50 2,558.00 2,563.00 2,560.50 2,545.00 2,550.00 2,547.50 2,553.00
29-July-11 2,585.00 2,585.50 2,585.25 2,605.00 2,605.50 2,605.25 2,600.00 2,605.00 2,602.50 2,585.00 2,590.00 2,587.50 2,585.50
30-July-11 2,622.00 2,622.50 2,622.25 2,638.00 2,640.00 2,639.00 2,627.00 2,632.00 2,629.50 2,613.00 2,618.00 2,615.50 2,622.50
                           
Average 2,511.07 2,512.20 2,511.64 2,520.52 2,522.07 2,521.30 2,517.45 2,522.45 2,519.95 2,500.50 2,505.50 2,503.00 2,512.20
High 2,622.00 2,622.50 2,622.25 2,638.00 2,640.00 2,639.00 2,627.00 2,632.00 2,629.50 2,613.00 2,618.00 2,615.50 2,622.50
Low 2,375.00 2,380.00 2,377.50 2,404.50 2,405.00 2,404.75 2,408.00 2,413.00 2,410.50 2,387.00 2,392.00 2,389.50 2,380.00