Home > Market Data > LME

LME Daily Offical and Settlement Prices for Zinc in June,2011

Thursday, Jul 07, 2011
点击:
  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean1 5mths 27-MONTHS BUYER 27-MONTHS SELLER Mean 27mths  SETTLEMENT 
1-July-11 2,225.50 2,226.00 2,225.75 2,240.00 2,245.00 2,242.50 2,298.00 2,303.00 2,300.50 2,320.00 2,325.00 2,322.50 2,226.00
2-July-11 2,225.50 2,226.00 2,225.75 2,245.00 2,245.50 2,245.25 2,298.00 2,303.00 2,300.50 2,323.00 2,328.00 2,325.50 2,226.00
3-July-11 2,221.00 2,222.00 2,221.50 2,244.00 2,245.00 2,244.50 2,308.00 2,313.00 2,310.50 2,338.00 2,343.00 2,466.00 2,222.00
6-July-11 2,252.00 2,252.50 2,252.25 2,270.00 2,275.00 2,272.50 2,335.00 2,340.00 2,337.50 2,360.00 2,365.00 2,362.50 2,252.50
7-July-11 2,251.00 2,251.50 2,251.25 2,272.00 2,273.00 2,272.50 2,335.00 2,340.00 2,337.50 2,360.00 2,365.00 2,362.50 2,251.50
8-July-11 2,240.00 2,241.00 2,240.50 2,263.00 2,264.00 2,263.50 2,328.00 2,333.00 2,330.50 2,355.00 2,360.00 2,357.50 2,241.00
9-July-11 2,258.50 2,259.00 2,258.75 2,276.00 2,276.50 2,276.25 2,333.00 2,338.00 2,335.50 2,360.00 2,365.00 2,362.50 2,259.00
10-July-11 2,252.00 2,252.50 2,252.25 2,271.00 2,271.50 2,271.25 2,323.00 2,328.00 2,325.50 2,345.00 2,350.00 2,347.50 2,252.50
13-July-11 2,226.50 2,227.00 2,226.75 2,241.00 2,242.00 2,241.50 2,293.00 2,298.00 2,295.50 2,315.00 2,320.00 2,317.50 2,227.00
14-July-11 2,247.00 2,248.00 2,247.50 2,267.00 2,269.00 2,268.00 2,318.00 2,323.00 2,320.50 2,342.00 2,347.00 2,344.50 2,248.00
15-July-11 2,253.50 2,254.00 2,253.75 2,272.00 2,274.00 2,273.00 2,315.00 2,320.00 2,317.50 2,325.00 2,330.00 2,327.50 2,254.00
16-July-11 2,193.00 2,194.00 2,193.50 2,205.00 2,207.00 2,206.00 2,253.00 2,258.00 2,255.50 2,262.00 2,267.00 2,264.50 2,194.00
17-July-11 2,199.50 2,200.00 2,199.75 2,220.00 2,222.00 2,221.00 2,270.00 2,275.00 2,272.50 2,280.00 2,285.00 2,282.50 2,200.00
20-July-11 2,148.00 2,149.00 2,148.50 2,168.00 2,169.00 2,168.50 2,215.00 2,220.00 2,217.50 2,223.00 2,228.00 2,225.50 2,149.00
21-July-11 2,186.50 2,187.50 2,187.00 2,210.00 2,210.50 2,210.25 2,258.00 2,263.00 2,260.50 2,273.00 2,278.00 2,275.50 2,187.50
22-July-11 2,195.00 2,196.00 2,195.50 2,222.00 2,222.50 2,222.25 2,272.00 2,277.00 2,274.50 2,290.00 2,295.00 2,292.50 2,196.00
23-July-11 2,219.00 2,220.00 2,219.50 2,245.00 2,246.00 2,245.50 2,297.00 2,302.00 2,299.50 2,315.00 2,320.00 2,317.50 2,220.00
24-July-11 2,223.00 2,225.00 2,224.00 2,252.00 2,253.00 2,252.50 2,300.00 2,305.00 2,302.50 2,310.00 2,315.00 2,312.50 2,225.00
27-July-11 2,228.50 2,229.00 2,228.75 2,254.50 2,255.00 2,254.75 2,302.00 2,307.00 2,304.50 2,313.00 2,318.00 2,315.50 2,229.00
28-July-11 2,234.00 2,235.00 2,234.50 2,254.00 2,254.50 2,254.25 2,305.00 2,310.00 2,307.50 2,318.00 2,323.00 2,320.50 2,235.00
29-July-11 2,260.00 2,260.50 2,260.25 2,285.00 2,285.50 2,285.25 2,338.00 2,343.00 2,340.50 2,353.00 2,358.00 2,355.50 2,260.50
30-July-11 2,314.00 2,315.00 2,314.50 2,330.00 2,333.00 2,331.50 2,380.00 2,385.00 2,382.50 2,393.00 2,398.00 2,395.50 2,315.00
                           
Average 2,229.68 2,230.48 2,230.08 2,250.30 2,251.75 2,251.03 2,303.36 2,308.36 2,305.86 2,321.50 2,326.50 2,324.00 2,230.48
High 2,314.00 2,315.00 2,314.50 2,330.00 2,333.00 2,331.50 2,380.00 2,385.00 2,382.50 2,393.00 2,398.00 2,466.00 2,315.00
Low 2,148.00 2,149.00 2,148.50 2,168.00 2,169.00 2,168.50 2,215.00 2,220.00 2,217.50 2,223.00 2,228.00 2,225.50 2,149.00