Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Jun 20,2011

Tuesday, Jun 21, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8955 9020 8951 9005 -90 9000 9005 4265 258374 9095
Floor Trading Aluminium03 2523.8 2531 2523.8 2531 -19.6 2530 2532 10505 698798 2550.6
Floor Trading Zinc03 2170 2175 2170 2172 -15 2171.5 2172.5 4684 243842 2187
Floor Trading Nickel03 21650 21650 21650 21650 -25 21650 21675 3471 90295 21675
Floor Trading Tin03 24661.5 24800 24661.5 24800 -205 24795 24800 80 17788 25005
Floor Trading Lead03 2404.9 2450 2404.9 2450 0 2450 2451 1306 113528 2450
LME Copper Spot 8935 8935 8935 8935 -166.5 ---- ---- ---- ---- 9101.5
LME Aluminium Spot 2491 2491 2491 2491 -28 ---- ---- ---- ---- 2519
LME Zinc Spot 2149 2149 2149 2149 -51 ---- ---- ---- ---- 2200
LME Nickel Spot 21410 21410 21410 21410 -500 ---- ---- ---- ---- 21910
LME Tin Spot 24675 24675 24675 24675 -420 ---- ---- ---- ---- 25095
LME Lead Spot 2380 2380 2380 2380 -81 ---- ---- ---- ---- 2461
LmeS_Copper03 9067.5 9097.5 8900 9011 -64 9009.3 9015 14423 258374 9075
LmeS_Aluminium03 2542 2550 2516.3 2526 -5 2525 2526 7014 698798 2531
LmeS_Lead03 2192 2212.5 2157.5 2182.3 -9.8 2180 2182.3 5454 243842 2192
LmeS_Zinc03 21600 21800 21337 21750 132 21608 21800 2124 90295 21618
LmeS_Nickel03 2432 2460.3 2395.5 2452.3 14.3 2453 2461.5 3224 113528 2438
LmeS_Tin03 24825 24900 24600 24900 -100 24900 25000 131 17788 25000
LmeS_Alloy03 ---- ---- ---- ---- ---- 2300 2340 ---- ---- 2350
LME Copper03 8900 9049.8 8900 9015 -50.5 9010 9020 88825 258374 9065.5
LME Aluminium03 2610 2642.5 2477.5 2477.5 -86 2425 ---- 171468 698798 2563.5
LME Nickel03 21483 21700 21350 21700 -202.5 21600 21800 22531 90295 21902.5
LME Tin03 24650 24662.5 24650 24650 -354 ---- ---- 4776 17788 25004
LME Zinc03 2260 2265 2168.5 2175 -46 2170 2180 49160 243842 2221
LME Lead03 2515 2520 2400 2450 -17.8 2445 2455 36325 113528 2467.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2350
LME Copper Index 9067.5 9097.5 8900 9013 -57.3 ---- ---- 88825 258374 9070.3
LME Aluminium Index 2542 2550 2501.8 2501.8 -45.5 ---- ---- 171468 698798 2547.3
LME Zinc Index 2192 2212.5 2157.5 2178.5 -28 ---- ---- 49160 243842 2206.5
LME Nickel Index 21600 21725 21350 21725 -35 ---- ---- 22531 90295 21760
LME Tin Index 24825 24900 24600 24775 -227 ---- ---- 4776 17788 25002
LME Lead Index 2432 2460.3 2395.5 2451 -1.8 ---- ---- 36325 113528 2452.8
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2350