Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 26,2011

Friday, May 27, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9025 9025 9010 9020 -45 9015 9020 4527 266123 9065
Floor Trading Aluminium03 2537 2563 2537 2562.5 12.5 2563 ---- 9217 696833 2550
Floor Trading Zinc03 2220 2260 2220 2260 15 2258 2260 8646 244407 2245
Floor Trading Nickel03 22975 22975 22800 22825 -600 22825 22850 2719 93056 23425
Floor Trading Tin03 27650 27650 26875 26900 -800 26875 26900 190 20055 27700
Floor Trading Lead03 2480 2491 2480 2491 -31 2490 2491 3063 114913 2522
LME Copper Spot 8990.5 8990.5 8990.5 8990.5 -28.5 ---- ---- ---- ---- 9019
LME Aluminium Spot 2540 2540 2540 2540 ---- ---- ---- ---- ---- 2540
LME Zinc Spot 2215 2215 2215 2215 -0.5 ---- ---- ---- ---- 2215.5
LME Nickel Spot 23075 23075 23075 23075 -350 ---- ---- ---- ---- 23425
LME Tin Spot 27700 27700 27700 27700 -550 ---- ---- ---- ---- 28250
LME Lead Spot 2503 2503 2503 2503 -29 ---- ---- ---- ---- 2532
LmeS_Copper03 9058 9118 8981 9080 33.8 9080 9084.5 13673 266123 9046.3
LmeS_Aluminium03 2538 2579 2535.5 2565.3 27.3 2566 2572 10822 696833 2538
LmeS_Lead03 2236.8 2277 2219 2261.5 24.5 2261 2265 7699 244407 2237
LmeS_Zinc03 23400 23550 22725 22934 -393 22970 23050 2570 93056 23327
LmeS_Nickel03 2506.3 2544 2474.5 2501.5 -10.5 2500 2508.8 3075 114913 2512
LmeS_Tin03 27850 28100 26800 26800 -900 26800 26850 467 20055 27700
LmeS_Alloy03 ---- ---- ---- ---- ---- 2345 2365 ---- ---- 2350
LME Copper03 9090 9090 8983.8 9090 185.5 ---- ---- 93648 266123 8904.5
LME Aluminium03 2560 2570 2536.3 2560 47.8 ---- ---- 118073 696833 2512.3
LME Nickel03 23201 23201 22826 23201 352 ---- ---- 18541 93056 22849
LME Tin03 27948 27948 26899 27948 -26 ---- ---- 5749 20055 27974
LME Zinc03 2230.5 2260 2216.5 2230.5 35.5 ---- ---- 61625 244407 2195
LME Lead03 2534.8 2534.8 2488 2534.8 44.8 ---- ---- 29847 114913 2490
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2335
LME Copper Index 9058 9118 9030.5 9085 109.8 ---- ---- 93648 266123 8975.3
LME Aluminium Index 2538 2569.5 2538 2562.5 37.5 ---- ---- 118073 696833 2525
LME Zinc Index 2236.8 2257 2223.5 2245.8 30 ---- ---- 61625 244407 2215.8
LME Nickel Index 23400 23550 22963 23068 -20 ---- ---- 18541 93056 23088
LME Tin Index 27850 28024 27374 27374 -463 ---- ---- 5749 20055 27837
LME Lead Index 2506.3 2539.3 2504.5 2518 17 ---- ---- 29847 114913 2501
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2350