Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Apr 11,2011

Tuesday, Apr 12, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9820 9855 9815 9855 -20 9855 9860 8910 290004 9875
Floor Trading Aluminium03 2699 2699 2683.3 2689 -24 2685 2688 21874 743375 2713
Floor Trading Zinc03 2527 2545 2527 2545 13 2545 2546 6363 234552 2532
Floor Trading Nickel03 27405 27800 27405 27705 105 27705 27710 3024 112230 27600
Floor Trading Tin03 33300 33300 33210 33210 160 33290 33300 786 21666 33050
Floor Trading Lead03 2848 2870 2848 2855 5 2850 2855 2014 121927 2850
LME Copper Spot 9781.5 9781.5 9781.5 9781.5 -41.5 ---- ---- ---- ---- 9823
LME Aluminium Spot 2653.5 2653.5 2653.5 2653.5 -18.5 ---- ---- ---- ---- 2672
LME Zinc Spot 2496 2496 2496 2496 16 ---- ---- ---- ---- 2480
LME Nickel Spot 27420 27420 27420 27420 15 ---- ---- ---- ---- 27405
LME Tin Spot 33255 33255 33255 33255 250 ---- ---- ---- ---- 33005
LME Lead Spot 2939 2939 2939 2939 34 ---- ---- ---- ---- 2905
LmeS_Copper03 9900 9944.8 9793 9827.8 -67.3 9821.3 9827.8 13710 290004 9895
LmeS_Aluminium03 2710 2720 2677.5 2682 -28 2680 2682 7673 743375 2710
LmeS_Lead03 2520 2555 2515 2528 3 2526.8 2528 7482 234552 2525
LmeS_Zinc03 27550 27950 27370 27684 159 27701 27750 2414 112230 27525
LmeS_Nickel03 2870 2904 2840 2840 -11 2840 2844 2455 121927 2851
LmeS_Tin03 33100 33600 32900 33199 174 33000 33195 292 21666 33025
LmeS_Alloy03 ---- ---- ---- ---- ---- 2370 2415 ---- ---- 2430
LME Copper03 9865 9928.5 9813.8 9855 -20 ---- ---- 76537 290004 9875
LME Aluminium03 2705 2719.8 2682 2689 -21 ---- ---- 147797 743375 2710
LME Nickel03 25900 27830 25900 27705 255 ---- ---- 26079 112230 27450
LME Tin03 33205 33205 33205 33210 235 ---- ---- 9011 21666 32975
LME Zinc03 2330 2553 2330 2545 64.8 ---- ---- 80375 234552 2480.3
LME Lead03 2650 2900 2650 2855 30 ---- ---- 28465 121927 2825
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2350
LME Copper Index 9900 9944.8 9793 9827.8 -57.3 ---- ---- 76537 290004 9885
LME Aluminium Index 2710 2720 2677.5 2682 -28 ---- ---- 147797 743375 2710
LME Zinc Index 2520 2555 2515 2528 25.5 ---- ---- 80375 234552 2502.5
LME Nickel Index 27550 27950 27370 27684 196 ---- ---- 26079 112230 27488
LME Tin Index 33100 33600 32900 33202 202 ---- ---- 9011 21666 33000
LME Lead Index 2870 2904 2840 2840 2 ---- ---- 28465 121927 2838
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2430