Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 28,2011

Tuesday, Mar 29, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9550 9550 9535 9535 -150 9530 9535 3030 288271 9685
Floor Trading Aluminium03 2619 2620 2614 2616 -25 2613 2614 9921 719327 2641
Floor Trading Zinc03 2353.3 2353.3 2335 2340 -38 2338 2339 7765 232431 2378
Floor Trading Nickel03 26650 26650 26220 26220 -830 26220 26225 1078 106448 27050
Floor Trading Tin03 31600 31630 31600 31630 -170 31500 31550 281 20839 31800
Floor Trading Lead03 2640 2640 2628 2628 -42 2633 2634 1735 118160 2670
LME Copper Spot 9545 9545 9545 9545 -170 ---- ---- ---- ---- 9715
LME Aluminium Spot 2585 2585 2585 2585 -23.5 ---- ---- ---- ---- 2608.5
LME Zinc Spot 2334.5 2334.5 2334.5 2334.5 -32.5 ---- ---- ---- ---- 2367
LME Nickel Spot 26580 26580 26580 26580 -480 ---- ---- ---- ---- 27060
LME Tin Spot 31750 31750 31750 31750 -75 ---- ---- ---- ---- 31825
LME Lead Spot 2679 2679 2679 2679 -26 ---- ---- ---- ---- 2705
LmeS_Copper03 9705.3 9720.3 9510.3 9555 -164.8 9551 9555 11366 288271 9719.8
LmeS_Aluminium03 2640 2645 2612.3 2617 -24 2616 2619 6852 719327 2641
LmeS_Lead03 2379 2395 2325 2341.5 -33.5 2340 2341.5 5035 232431 2375
LmeS_Zinc03 27050 27050 26175 26203 -871 26200 26400 1903 106448 27074
LmeS_Nickel03 2674 2684 2616 2628 -52 2624 2630 2575 118160 2680
LmeS_Tin03 31890 31890 31390 31500 -300 31401 31499 294 20839 31800
LmeS_Alloy03 ---- ---- ---- ---- ---- 2335 2384 ---- ---- 2385
LME Copper03 9495 9650.3 9495 9545 -133.3 9535 9555 111362 288271 9678.3
LME Aluminium03 2592 2630.3 2592 2616 -11 2612 2620 101706 719327 2627
LME Nickel03 26598 26999 26598 26598 -494.5 ---- ---- 16574 106448 27092.5
LME Tin03 31548 31697.5 31498 31548 -226 ---- ---- 7419 20839 31774
LME Zinc03 2353 2353 2340 2340 -58 2330 2350 51220 232431 2398
LME Lead03 2639.8 2640 2639 2640 -29.9 2630 2650 21725 118160 2669.9
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2350
LME Copper Index 9705.3 9720.3 9510.3 9550 -149 ---- ---- 111362 288271 9699
LME Aluminium Index 2640 2645 2612.3 2616.5 -17.5 ---- ---- 101706 719327 2634
LME Zinc Index 2379 2395 2331 2340.8 -45.8 ---- ---- 51220 232431 2386.5
LME Nickel Index 27050 27050 26387 26401 -682 ---- ---- 16574 106448 27083
LME Tin Index 31890 31890 31469 31524 -263 ---- ---- 7419 20839 31787
LME Lead Index 2674 2684 2625 2634 -41 ---- ---- 21725 118160 2675
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2385