Home > Market Data > LME

LME Daily Offical and Settlement Prices for North American Special Aluminum Alloy in Feb,2011

Wednesday, Mar 02, 2011
点击:
  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean1 5mths 27-MONTHS BUYER 27-MONTHS SELLER Mean 27mths  SETTLEMENT 
1-Feb-11 2470.00 2480.00 2475.00 2500.00 2510.00 2505.00 2530.00 2540.00 2535.00 2585.00 2595.00 2590.00 2480.00
2-Feb-11 2451.00 2452.00 2451.50 2490.00 2500.00 2495.00 2530.00 2540.00 2535.00 2590.00 2600.00 2595.00 2452.00
3-Feb-11 2470.00 2475.00 2472.50 2490.00 2495.00 2492.50 2530.00 2540.00 2535.00 2585.00 2595.00 2590.00 2475.00
4-Feb-11 2471.00 2471.50 2471.25 2495.00 2505.00 2500.00 2535.00 2545.00 2540.00 2590.00 2600.00 2595.00 2471.50
7-Feb-11 2477.00 2478.00 2477.50 2500.00 2505.00 2502.50 2540.00 2550.00 2545.00 2595.00 2605.00 2600.00 2478.00
8-Feb-11 2460.00 2470.00 2465.00 2485.00 2495.00 2490.00 2530.00 2540.00 2535.00 2585.00 2595.00 2590.00 2470.00
9-Feb-11 2475.00 2480.00 2477.50 2500.00 2505.00 2502.50 2545.00 2555.00 2550.00 2600.00 2610.00 2605.00 2480.00
10-Feb-11 2495.00 2505.00 2500.00 2510.00 2520.00 2515.00 2555.00 2565.00 2560.00 2610.00 2620.00 2615.00 2505.00
11-Feb-11 2480.00 2490.00 2485.00 2495.00 2500.00 2497.50 2540.00 2550.00 2545.00 2595.00 2605.00 2600.00 2490.00
14-Feb-11 2505.00 2508.00 2506.50 2510.00 2515.00 2512.50 2555.00 2565.00 2560.00 2610.00 2620.00 2615.00 2508.00
15-Feb-11 2481.00 2485.00 2483.00 2490.00 2510.00 2500.00 2535.00 2545.00 2540.00 2595.00 2605.00 2600.00 2485.00
16-Feb-11 2460.00 2470.00 2465.00 2480.00 2490.00 2485.00 2520.00 2530.00 2525.00 2575.00 2585.00 2580.00 2470.00
17-Feb-11 2467.00 2468.00 2467.50 2480.00 2485.00 2482.50 2520.00 2530.00 2525.00 2575.00 2585.00 2580.00 2468.00
18-Feb-11 2480.00 2481.00 2480.50 2500.00 2505.00 2502.50 2540.00 2550.00 2545.00 2595.00 2605.00 2600.00 2481.00
21-Feb-11 2505.00 2506.00 2505.50 2530.00 2535.00 2532.50 2570.00 2580.00 2575.00 2625.00 2635.00 2630.00 2506.00
22-Feb-11 2483.00 2484.00 2483.50 2495.00 2505.00 2500.00 2535.00 2545.00 2540.00 2590.00 2600.00 2595.00 2484.00
23-Feb-11 2485.00 2486.00 2485.50 2500.00 2510.00 2505.00 2540.00 2550.00 2545.00 2595.00 2605.00 2600.00 2486.00
24-Feb-11 2486.00 2487.00 2486.50 2501.00 2506.00 2503.50 2540.00 2550.00 2545.00 2595.00 2605.00 2600.00 2487.00
25-Feb-11 2530.00 2531.00 2530.50 2545.00 2555.00 2550.00 2585.00 2595.00 2590.00 2640.00 2650.00 2645.00 2531.00
28-Feb-11 2501.00 2502.00 2501.50 2525.00 2530.00 2527.50 2485.00 2495.00 2490.00 2430.00 2440.00 2435.00 2502.00
                           
                           
Average 2481.60 2485.48 2483.54 2501.05 2509.05 2505.05 2538.00 2548.00 2543.00 2588.00 2598.00 2593.00 2485.48
High 2530.00 2531.00 2530.50 2545.00 2555.00 2550.00 2585.00 2595.00 2590.00 2640.00 2650.00 2645.00 2531.00
Low 2451.00 2452.00 2451.50 2480.00 2485.00 2482.50 2485.00 2495.00 2490.00 2430.00 2440.00 2435.00 2452.00