Home > Market Data > LME

LME Daily Offical and Settlement Prices for Copper in Dec,2010

Wednesday, Jan 05, 2011
点击:
  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean 15mths 27 MONTHS BUYER 27 MONTHS SELLER Mean 27mths SETTLEMENT 
1-Dec-10 8539.00 8540.00 8539.50 8498.00 8499.00 8498.50 8270.00 8280.00 8275.00 7885.00 7895.00 7890.00 8540.00
2-Dec-10 8711.00 8711.50 8711.25 8670.00 8670.50 8670.25 8405.00 8415.00 8410.00 8005.00 8015.00 8010.00 8711.50
3-Dec-10 8753.00 8754.00 8753.50 8706.00 8707.00 8706.50 8445.00 8455.00 8450.00 8055.00 8065.00 8060.00 8754.00
6-Dec-10 8775.00 8780.00 8777.50 8729.00 8729.50 8729.25 8465.00 8475.00 8470.00 8075.00 8085.00 8080.00 8780.00
7-Dec-10 9023.00 9024.00 9023.50 8985.00 8986.00 8985.50 8705.00 8715.00 8710.00 8280.00 8290.00 8285.00 9024.00
8-Dec-10 8881.00 8882.00 8881.50 8848.00 8849.00 8848.50 8585.00 8595.00 8590.00 8185.00 8195.00 8190.00 8882.00
9-Dec-10 9041.00 9041.50 9041.25 9010.00 9011.00 9010.50 8720.00 8730.00 8725.00 8295.00 8305.00 8300.00 9041.50
10-Dec-10 9115.00 9116.00 9115.50 9065.00 9069.00 9067.00 8755.00 8765.00 8760.00 8310.00 8320.00 8315.00 9116.00
13-Dec-10 9210.00 9211.00 9210.50 9140.00 9141.00 9140.50 8805.00 8815.00 8810.00 8335.00 8345.00 8340.00 9211.00
14-Dec-10 9259.00 9260.00 9259.50 9208.00 9208.50 9208.25 8865.00 8875.00 8870.00 8385.00 8395.00 8390.00 9260.00
15-Dec-10 9100.50 9101.00 9100.75 9055.00 9060.00 9057.50 8735.00 8745.00 8740.00 8265.00 8275.00 8270.00 9101.00
16-Dec-10 9049.50 9050.00 9049.75 9019.00 9020.00 9019.50 8710.00 8720.00 8715.00 8250.00 8260.00 8255.00 9050.00
17-Dec-10 9101.00 9101.50 9101.25 9072.00 9072.50 9072.25 8765.00 8775.00 8770.00 8330.00 8340.00 8335.00 9101.50
20-Dec-10 9249.00 9250.00 9249.50 9205.00 9206.00 9205.50 8900.00 8910.00 8905.00 8465.00 8475.00 8470.00 9250.00
21-Dec-10 9409.00 9410.00 9409.50 9353.00 9353.50 9353.25 9050.00 9060.00 9055.00 8605.00 8615.00 8610.00 9410.00
22-Dec-10 9414.00 9414.50 9414.25 9358.50 9359.00 9358.75 9065.00 9075.00 9070.00 8620.00 8630.00 8625.00 9414.50
23-Dec-10 9269.00 9270.00 9269.50 9240.00 9241.00 9240.50 8945.00 8955.00 8950.00 8500.00 8510.00 8505.00 9270.00
24-Dec-10 9390.00 9391.00 9390.50 9331.00 9332.00 9331.50 9040.00 9050.00 9045.00 8585.00 8595.00 8590.00 9391.00
29-Dec-10 9464.50 9465.00 9464.75 9425.00 9430.00 9427.50 9140.00 9150.00 9145.00 8685.00 8695.00 8690.00 9465.00
30-Dec-10 9575.00 9580.00 9577.50 9514.00 9514.50 9514.25 9225.00 9235.00 9230.00 8775.00 8785.00 8780.00 9580.00
31-Dec-10 9739.00 9739.50 9739.25 9660.00 9665.00 9662.50 9380.00 9390.00 9385.00 8930.00 8940.00 8935.00 9739.50
                           
                           
                           
Average 9146.07 9147.26 9146.67 9099.60 9101.14 9100.37 8808.33 8818.33 8813.33 8372.38 8382.38 8377.38 9147.26
High 9739.00 9739.50 9739.25 9660.00 9665.00 9662.50 9380.00 9390.00 9385.00 8930.00 8940.00 8935.00 9739.50
Low 8539.00 8540.00 8539.50 8498.00 8499.00 8498.50 8270.00 8280.00 8275.00 7885.00 7895.00 7890.00 8540.00