Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 20, 2010

Tuesday, Dec 21, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9205.7 9205.7 9200 9201 131 9201 9202 2151 314955 9070
Floor Trading Aluminium03 2336 2378 2335 2378 43 2378 2379 10650 697601 2335
Floor Trading Zinc03 2290 2293 2289 2289 15 2288 2289 3628 232312 2274
Floor Trading Nickel03 24970 24970 24550 24550 -450 24500 24550 3269 100699 25000
Floor Trading Tin03 26175 26190 26150 26190 140 26180 26190 1324 19745 26050
Floor Trading Lead03 2440 2440 2440 2440 20 2439.5 2440 2467 121114 2420
LME Copper Spot 9250 9250 9250 9250 148.5 ----- ----- ----- ----- 9101.5
LME Aluminium Spot 2327.5 2327.5 2327.5 2327.5 21 ----- ----- ----- ----- 2306.5
LME Zinc Spot 2276 2276 2276 2276 35.5 ----- ----- ----- ----- 2240.5
LME Nickel Spot 24880 24880 24880 24880 185 ----- ----- ----- ----- 24695
LME Tin Spot 26245 26245 26245 26245 20 ----- ----- ----- ----- 26225
LME Lead Spot 2452 2452 2452 2452 73.5 ----- ----- ----- ----- 2378.5
LmeS_Copper03 9170 9257.5 9110 9200 70 9200 9210 10244 314955 9130
LmeS_Aluminium03 2340 2380 2329.8 2366 30.3 2366 2368 4798 697601 2335.8
LmeS_Lead03 2300 2334 2260 2290.3 -9.5 2284 2301 4696 232312 2299.8
LmeS_Zinc03 2445 2454 2400 2452 16.5 2445 2452 1629 121114 2435.5
LmeS_Nickel03 24900 25000 24570 24750 -105 24750 24775 1696 100699 24855
LmeS_Tin03 26150 26250 25950 26150 50 26050 26200 136 19745 26100
LmeS_Alloy03 ----- ----- ----- ----- ----- 2170 2220 ----- ----- 2210
LME Copper03 9235.3 9250.3 9142.8 9225 115 9215 9235 87893 314955 9110
LME Aluminium03 2335.3 2378.1 2327.4 2370 35 2365 2375 110672 697601 2335
LME Nickel03 24760 25000 24549 24760 -165 ----- ----- 22293 100699 24925
LME Tin03 26175 26190 26175 26175 75 ----- ----- 4568 19745 26100
LME Zinc03 2325 2325 2272.3 2325 20 ----- ----- 42396 232312 2305
LME Lead03 2444.5 2444.5 2440 2444.5 19.5 ----- ----- 17054 121114 2425
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2245
LME Copper Index 9170 9257.5 9110 9212.5 92.5 ----- ----- 87893 314955 9120
LME Aluminium Index 2340 2368 2332.5 2368 32.8 ----- ----- 110672 697601 2335.3
LME Zinc Index 2300 2334 2260 2307.5 5.3 ----- ----- 42396 232312 2302.3
LME Nickel Index 24900 24950 24665 24755 -135 ----- ----- 22293 100699 24890
LME Tin Index 26150 26250 26000 26163 63 ----- ----- 4568 19745 26100
LME Lead Index 2445 2454 2400 2448.3 18 ----- ----- 17054 121114 2430.3
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 2210