Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 17, 2010

Saturday, Dec 18, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9080 9090 9070 9070 79 9070 9071 8755 312644 8991
Floor Trading Aluminium03 2330 2335 2323 2335 25 2334 2335 9242 701440 2310
Floor Trading Zinc03 2257.7 2275.3 2257 2274 54 2274 2275 4704 231080 2220
Floor Trading Nickel03 24700 25000 24675 25000 300 24995 25000 1168 99815 24700
Floor Trading Tin03 26000 26051 26000 26050 -50 26000 26050 444 20159 26100
Floor Trading Lead03 2377 2420 2377 2420 50 2420 2422 2483 122075 2370
LME Copper Spot 9101.5 9101.5 9101.5 9101.5 51.5 ----- ----- ----- ----- 9050
LME Aluminium Spot 2306.5 2306.5 2306.5 2306.5 10.5 ----- ----- ----- ----- 2296
LME Zinc Spot 2240.5 2240.5 2240.5 2240.5 31.5 ----- ----- ----- ----- 2209
LME Nickel Spot 24695 24695 24695 24695 440 ----- ----- ----- ----- 24255
LME Tin Spot 26225 26225 26225 26225 25 ----- ----- ----- ----- 26200
LME Lead Spot 2378.5 2378.5 2378.5 2378.5 -1.5 ----- ----- ----- ----- 2380
LmeS_Copper03 9022 9175 9022 9130 125 9124.5 9129.8 9473 312644 9005
LmeS_Aluminium03 2321 2348 2320 2335.8 20.8 2330.3 2333.3 5451 701440 2315
LmeS_Lead03 2240 2300 2240 2299.8 63.8 2297.5 2300 7312 231080 2236
LmeS_Zinc03 2376.3 2445 2365 2435.5 63.3 2425 2444.5 2007 122075 2372.3
LmeS_Nickel03 24700 24968 24620 24855 236 24850 24940 1936 99815 24619
LmeS_Tin03 26170 26240 26050 26100 -95 26000 26200 131 20159 26195
LmeS_Alloy03 2210 2210 2210 2210 -20 2210 2225 4 ----- 2230
LME Copper03 9080 9149.8 9039.3 9110 110 9100 9120 103943 312644 9000
LME Aluminium03 2328 2346.9 2323.5 2335 16.5 2330 2340 94266 701440 2318.5
LME Nickel03 24699 25001 24687.5 24925 225 24900 24950 19742 99815 24700
LME Tin03 26225 26225 26050 26100 ----- 26000 26200 6078 20159 26100
LME Zinc03 2280.5 2305 2257.4 2305 70 2300 2310 42193 231080 2235
LME Lead03 2377.3 2425 2377.3 2425 55 2420 2430 20748 122075 2370
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2245
LME Copper Index 9022 9175 9022 9120 115 ----- ----- 103943 312644 9005
LME Aluminium Index 2321 2344.5 2321 2335.3 18.5 ----- ----- 94266 701440 2316.8
LME Zinc Index 2240 2302.3 2240 2302.3 66.8 ----- ----- 42193 231080 2235.5
LME Nickel Index 24700 24890 24645 24890 230 ----- ----- 19742 99815 24660
LME Tin Index 26170 26240 26100 26100 -48 ----- ----- 6078 20159 26148
LME Lead Index 2376.3 2430.3 2365 2430.3 59.3 ----- ----- 20748 122075 2371
LME Aluminium Alloy Index 2210 2210 2210 2210 -20 ----- ----- ----- ----- 2230