Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 13, 2010

Tuesday, Dec 14, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9141 9220 9141 9220 240 9220 9225 3406 322472 8980
Floor Trading Aluminium03 2327.8 2330 2327.8 2330 22 2331 2335 14659 733448 2308
Floor Trading Zinc03 2320 2330 2320 2320 46 2321 2322 3653 243079 2274
Floor Trading Nickel03 24150 24530 24150 24530 550 24515 24530 2012 98727 23980
Floor Trading Tin03 25775 26150 25775 26150 350 26100 26150 1705 20986 25800
Floor Trading Lead03 2432.3 2440 2432.3 2440 50 2435 2440 2285 123637 2390
LME Copper Spot 9211 9211 9211 9211 95 ----- ----- ----- ----- 9116
LME Aluminium Spot 2298 2298 2298 2298 -18 ----- ----- ----- ----- 2316
LME Zinc Spot 2322 2322 2322 2322 33 ----- ----- ----- ----- 2289
LME Nickel Spot 24180 24180 24180 24180 495 ----- ----- ----- ----- 23685
LME Tin Spot 25900 25900 25900 25900 -375 ----- ----- ----- ----- 26275
LME Lead Spot 2419.5 2419.5 2419.5 2419.5 17.5 ----- ----- ----- ----- 2402
LmeS_Copper03 9020 9248 9020 9240 218.3 9234 9239.8 12575 322472 9021.8
LmeS_Aluminium03 2320 2349 2316 2344 38 2336 2344 7844 733448 2306
LmeS_Lead03 2275 2344 2275 2332.8 60 2320 2334 6687 243079 2272.8
LmeS_Zinc03 2400 2451 2400 2445 47 2434 2445 1781 123637 2398
LmeS_Nickel03 24035 24750 24035 24675 675 24675 24750 2368 98727 24000
LmeS_Tin03 25675 26200 25646 26050 235 25750 26150 299 20986 25815
LmeS_Alloy03 ----- ----- ----- ----- ----- ----- 2245 ----- ----- 2240
LME Copper03 9030 9230 9030 9210 195 9220 9240 166269 322472 9015
LME Aluminium03 2346 2346 2324 2335 30 2330 2340 263280 733448 2305
LME Nickel03 24175 24531 24174 24175 275 ----- ----- 37432 98727 23900
LME Tin03 26048 26150 25750 26048 298 ----- ----- 6463 20986 25750
LME Zinc03 2312.3 2329.9 2312.3 2312.3 39.8 ----- ----- 77299 243079 2272.5
LME Lead03 2432.5 2440 2432.5 2432.5 37.5 ----- ----- 32956 123637 2395
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2245
LME Copper Index 9020 9235 9020 9235 216.8 ----- ----- 166269 322472 9018.3
LME Aluminium Index 2320 2349 2320 2339.5 34 ----- ----- 263280 733448 2305.5
LME Zinc Index 2275 2344 2275 2322.5 50 ----- ----- 77299 243079 2272.5
LME Nickel Index 24035 24463 24035 24425 475 ----- ----- 37432 98727 23950
LME Tin Index 25675 26150 25675 26049 266 ----- ----- 6463 20986 25783
LME Lead Index 2400 2451 2400 2438.8 42.3 ----- ----- 32956 123637 2396.5
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 2240