Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 10, 2010

Saturday, Dec 11, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9069 9069 8980 8980 40 8989 8990 7236 316718 8940
Floor Trading Aluminium03 2344 2344 2305 2308 -30 2308 2309 10267 735662 2338
Floor Trading Zinc03 2287 2287 2270 2274 -26 2274 2274.5 4725 242028 2300
Floor Trading Nickel03 23925 23980 23925 23980 380 23980 23985 2558 96258 23600
Floor Trading Tin03 25600 25800 25500 25800 -95 25775 25800 1298 20784 25895
Floor Trading Lead03 2410 2410 2390 2390 -15 2390 2395 1989 121862 2405
LME Copper Spot 9116 9116 9116 9116 74.5 ----- ----- ----- ----- 9041.5
LME Aluminium Spot 2316 2316 2316 2316 -34 ----- ----- ----- ----- 2350
LME Zinc Spot 2289 2289 2289 2289 28 ----- ----- ----- ----- 2261
LME Nickel Spot 23685 23685 23685 23685 -70 ----- ----- ----- ----- 23755
LME Tin Spot 26275 26275 26275 26275 500 ----- ----- ----- ----- 25775
LME Lead Spot 2402 2402 2402 2402 34.5 ----- ----- ----- ----- 2367.5
LmeS_Copper03 8940 9070 8921.3 9021.8 101.8 9013 9021.8 12174 316718 8920
LmeS_Aluminium03 2331 2359 2302 2306 -17.3 2306 2307 5557 735662 2323.3
LmeS_Lead03 2272 2313 2256.5 2272.8 -7.3 2272.5 2272.8 4202 242028 2280
LmeS_Zinc03 2425 2445 2381.5 2398 -7 2392 2398.5 2203 121862 2405
LmeS_Nickel03 23550 24050 23410 24000 448 23845 24000 1654 96258 23552
LmeS_Tin03 25895 26200 25500 25815 -60 25675 25800 279 20784 25875
LmeS_Alloy03 2240 2240 2240 2240 20 2225 2245 25 ----- 2220
LME Copper03 9000 9071.5 8940 9015 95 9010 9020 109148 316718 8920
LME Aluminium03 2330.8 2353.1 2300 2305 -10 2300 2310 153132 735662 2315
LME Nickel03 23801 23981 23752.5 23900 350 23850 23950 24319 96258 23550
LME Tin03 26287.5 26287.5 25650 25750 50 25700 25800 5703 20784 25700
LME Zinc03 2269.8 2305.1 2264.8 2272.5 -12.5 2270 2275 60287 242028 2285
LME Lead03 2434.9 2434.9 2390 2395 -10 2390 2400 28195 121862 2405
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2245
LME Copper Index 8940 9035 8921.3 9018.3 98.3 ----- ----- 109148 316718 8920
LME Aluminium Index 2331 2353 2305.5 2305.5 -13.5 ----- ----- 153132 735662 2319
LME Zinc Index 2272 2295 2256.5 2272.5 -10 ----- ----- 60287 242028 2282.5
LME Nickel Index 23550 23950 23410 23950 399 ----- ----- 24319 96258 23551
LME Tin Index 25895 26200 25783 25783 -5 ----- ----- 5703 20784 25788
LME Lead Index 2425 2445 2390 2396.5 -8.5 ----- ----- 28195 121862 2405
LME Aluminium Alloy Index 2240 2240 2240 2240 7.5 ----- ----- ----- ----- 2232.5