Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 15, 2010

Tuesday, Nov 16, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8555 8645 8555 8645 30 8644 8645 5281 310532 8615
Floor Trading Aluminium03 2375.3 2400 2370 2400 -4 2399 2400 13543 739087 2404
Floor Trading Zinc03 2319.8 2338 2319.8 2338 -56 2338 2340 5070 242174 2394
Floor Trading Nickel03 22400 22500 22350 22350 -350 22350 22375 2251 108707 22700
Floor Trading Tin03 25600 25900 25600 25900 -700 25895 25900 482 18427 26600
Floor Trading Lead03 2441.6 2470 2441.6 2455 -65 2454 2455 3086 112160 2520
LME Copper Spot 8590 8590 8590 8590 -125 ----- ----- ----- ----- 8715
LME Aluminium Spot 2350 2350 2350 2350 -84 ----- ----- ----- ----- 2434
LME Zinc Spot 2305 2305 2305 2305 -129 ----- ----- ----- ----- 2434
LME Nickel Spot 22525 22525 22525 22525 -1100 ----- ----- ----- ----- 23625
LME Tin Spot 25565 25565 25565 25565 -1210 ----- ----- ----- ----- 26775
LME Lead Spot 2420 2420 2420 2420 -114 ----- ----- ----- ----- 2534
LmeS_Copper03 8590.3 8691.8 8460 8618 47.3 8616.8 8620 19633 310532 8570.8
LmeS_Aluminium03 2394.5 2406 2354 2404.8 24.8 2399 2404.8 12578 739087 2380
LmeS_Lead03 2340 2376 2264.8 2335 -39 2332.5 2335 12769 242174 2374
LmeS_Zinc03 2465 2505 2412 2451.5 -43.5 2450.8 2451.5 2752 112160 2495
LmeS_Nickel03 22475 23050 21980 22501 51 22480 22515 3717 108707 22450
LmeS_Tin03 26000 26200 25180 25590 -60 25300 25590 557 18427 25650
LmeS_Alloy03 2215 2230 2215 2230 -30 2210 2255 16 ----- 2260
LME Copper03 8584 8674.8 8480 8585 20 8620 8630 149668 310532 8565
LME Aluminium03 2375 2405 2355.1 2400 15 2400 2410 189308 739087 2385
LME Nickel03 22975 22975 22100 22400 -150 22400 22500 34571 108707 22550
LME Tin03 25552.5 25824 25300 25400 -400 25300 25500 4455 18427 25800
LME Zinc03 2350 2359.8 2283 2335 -35 2330 2340 103740 242174 2370
LME Lead03 2505.3 2505.3 2430 2452.5 -37.5 2450 2455 51630 112160 2490
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2255
LME Copper Index 8590.3 8690 8460 8621.5 53.8 ----- ----- 149668 310532 8567.8
LME Aluminium Index 2394.5 2404.8 2364.5 2404.8 22.3 ----- ----- 189308 739087 2382.5
LME Zinc Index 2340 2376 2285 2335 -37 ----- ----- 103740 242174 2372
LME Nickel Index 22475 23050 22098 22476 -24 ----- ----- 34571 108707 22500
LME Tin Index 26000 26200 25366 25495 -230 ----- ----- 4455 18427 25725
LME Lead Index 2465 2505 2412 2452 -40.5 ----- ----- 51630 112160 2492.5
LME Aluminium Alloy Index 2215 2230 2215 2230 -30 ----- ----- ----- ----- 2260