Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 12, 2010

Saturday, Nov 13, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8680 8681 8615 8615 -307.7 8614 8615 4077 310334 8922.7
Floor Trading Aluminium03 2456 2456.5 2404 2404 -54 2403 2404 5862 741214 2458
Floor Trading Zinc03 2454 2454 2394 2394 -148 2393 2394 3540 241266 2542
Floor Trading Nickel03 23400 23400 22675 22700 -1300 22680 22685 945 102287 24000
Floor Trading Tin03 26750 26750 26600 26600 -400 26150 26175 294 18335 27000
Floor Trading Lead03 2552 2552 2518 2520 -90 2520 2521 1305 111637 2610
LME Copper Spot 8715 8715 8715 8715 -210 ----- ----- ----- ----- 8925
LME Aluminium Spot 2434 2434 2434 2434 -12 ----- ----- ----- ----- 2446
LME Zinc Spot 2434 2434 2434 2434 -83.5 ----- ----- ----- ----- 2517.5
LME Nickel Spot 23625 23625 23625 23625 -575 ----- ----- ----- ----- 24200
LME Tin Spot 26775 26775 26775 26775 -325 ----- ----- ----- ----- 27100
LME Lead Spot 2534 2534 2534 2534 -59.5 ----- ----- ----- ----- 2593.5
LmeS_Copper03 8865 8870 8549.5 8570.8 -272.8 8565 8568.3 28879 310334 8843.5
LmeS_Aluminium03 2455 2463 2374 2380 -85 2380 2387 16510 741214 2465
LmeS_Lead03 2540 2540 2350 2374 -160 2365.5 2374 11198 241266 2534
LmeS_Zinc03 2585 2585 2471 2495 -107.5 2482.8 2494 4020 111637 2602.5
LmeS_Nickel03 23850 23850 22289 22450 -1500 22450 22625 4099 102287 23950
LmeS_Tin03 26700 26775 25650 25650 -1250 25650 26000 529 18335 26900
LmeS_Alloy03 ----- ----- ----- ----- ----- 2259 2250 ----- ----- 2260
LME Copper03 8800.3 8800.3 8565 8565 -270 8560 8570 122546 310334 8835
LME Aluminium03 2420.3 2420.3 2385 2385 -75 2380 2390 133889 741214 2460
LME Nickel03 23697.5 23697.5 22550 22550 -1350 22500 22600 35353 102287 23900
LME Tin03 26700 26700 25800 25800 -1100 25600 26000 5165 18335 26900
LME Zinc03 2465 2465 2370 2370 -165 2365 2375 56328 241266 2535
LME Lead03 2558 2558 2490 2490 -105 2485 2495 24037 111637 2595
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2255
LME Copper Index 8865 8870 8567.8 8567.8 -271.5 ----- ----- 122546 310334 8839.3
LME Aluminium Index 2455 2463 2382.5 2382.5 -80 ----- ----- 133889 741214 2462.5
LME Zinc Index 2540 2540 2372 2372 -162.5 ----- ----- 56328 241266 2534.5
LME Nickel Index 23850 23850 22500 22500 -1425 ----- ----- 35353 102287 23925
LME Tin Index 26700 26738 25700 25725 -1175 ----- ----- 5165 18335 26900
LME Lead Index 2585 2585 2492.5 2492.5 -106.3 ----- ----- 24037 111637 2598.8
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 2260