Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 10, 2010

Thursday, Nov 11, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8740 8760 8740 8760 -98 8749 8750 5506 306542 8858
Floor Trading Aluminium03 2460 2460 2425 2448 -21 2447 2448 8429 730331 2469
Floor Trading Zinc03 2537.8 2537.8 2520 2522 -58 2525 2527 4496 240318 2580
Floor Trading Nickel03 24500 24500 24155 24155 -465 24150 24155 943 101566 24620
Floor Trading Tin03 26950 26950 26950 26950 -400 26925 26950 100 18033 27350
Floor Trading Lead03 2600 2605 2565 2604 -5 2604 2605 3973 108875 2609
LME Copper Spot 8729 8729 8729 8729 -115.5 ----- ----- ----- ----- 8844.5
LME Aluminium Spot 2430.5 2430.5 2430.5 2430.5 4.5 ----- ----- ----- ----- 2426
LME Zinc Spot 2513.5 2513.5 2513.5 2513.5 3 ----- ----- ----- ----- 2510.5
LME Nickel Spot 24350 24350 24350 24350 0 ----- ----- ----- ----- 24350
LME Tin Spot 27050 27050 27050 27050 -300 ----- ----- ----- ----- 27350
LME Lead Spot 2575 2575 2575 2575 21.5 ----- ----- ----- ----- 2553.5
LmeS_Copper03 8779.8 8825 8660.3 8740 -60.3 8736 8740 16634 306542 8800.3
LmeS_Aluminium03 2458 2467 2416 2445 -25 2444 2447.5 10206 730331 2470
LmeS_Lead03 2565 2575 2487 2528 -44 2524 2528 7709 240318 2572
LmeS_Zinc03 2610 2623 2540 2597 -21.5 2596 2609 3259 108875 2618.5
LmeS_Nickel03 24300 24620 24050 24185 -325 24151 24224 1720 101566 24510
LmeS_Tin03 27000 27500 26800 26968 -332 26726 26900 238 18033 27300
LmeS_Alloy03 ----- ----- ----- ----- ----- 2220 2250 ----- ----- 2256
LME Copper03 8814.8 8814.8 8760 8760 35 8750 8770 108200 306542 8725
LME Aluminium03 2445 2445 2440 2440 -15 2435 2445 146683 730331 2455
LME Nickel03 24475 25175 24475 25175 625 25125 25225 16203 101566 24550
LME Tin03 26875 26875 26875 26875 -225 ----- ----- 2090 18033 27100
LME Zinc03 2530.3 2530.3 2525 2525 -47.5 2520 2530 76195 240318 2572.5
LME Lead03 2610.3 2610.3 2610.3 2610.3 45.3 ----- ----- 39502 108875 2565
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2255
Comprehensive Copper03 8779.8 8823 8737.5 8750 -22.5 ----- ----- 108200 306542 8772.5
Comprehensive Aluminium03 2458 2464 2430.5 2442.5 -22.5 ----- ----- 146683 730331 2465
Comprehensive Zinc03 2565 2575 2508.5 2526.5 -44.5 ----- ----- 76195 240318 2571
Comprehensive Nickel03 24300 24680 24220 24680 137 ----- ----- 16203 101566 24543
Comprehensive Tin03 27000 27500 26838 26922 -28 ----- ----- 2090 18033 26950
Comprehensive Lead03 2610 2618.8 2570 2603.5 36.8 ----- ----- 39502 108875 2566.8
Comprehensive Aluminium Alloy ----- ----- ----- ----- ----- ----- ----- ----- ----- 2255.5