Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 9, 2010

Wednesday, Nov 10, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8840 8858 8835 8858 198 8858 8859 5281 307027 8660
Floor Trading Aluminium03 2462 2469 2462 2469 34 2469 2470 13543 734850 2435
Floor Trading Zinc03 2538 2580 2535.5 2580 101 2578 2580 5070 234654 2479
Floor Trading Nickel03 24350 24620 24350 24620 495 24600 24620 2251 100609 24125
Floor Trading Tin03 27324 27350 27300 27350 925 27345 27350 482 17814 26425
Floor Trading Lead03 2575 2610 2572 2609 105 2609 2610 3086 107486 2504
LME Copper Spot 8844.5 8844.5 8844.5 8844.5 172.5 ----- ----- ----- ----- 8672
LME Aluminium Spot 2426 2426 2426 2426 11 ----- ----- ----- ----- 2415
LME Zinc Spot 2510.5 2510.5 2510.5 2510.5 49 ----- ----- ----- ----- 2461.5
LME Nickel Spot 24350 24350 24350 24350 145 ----- ----- ----- ----- 24205
LME Tin Spot 27350 27350 27350 27350 960 ----- ----- ----- ----- 26390
LME Lead Spot 2553.5 2553.5 2553.5 2553.5 69.5 ----- ----- ----- ----- 2484
LmeS_Copper03 8650 8884 8625 8800.3 140.3 8792.3 8803 19941 307027 8660
LmeS_Aluminium03 2425 2479 2422 2470 38 2465.8 2470 9958 734850 2432
LmeS_Lead03 2470 2599 2470 2572 82 2570 2579.8 11004 234654 2490
LmeS_Zinc03 2510 2639 2501 2618.5 103.5 2618.5 2621.8 3833 107486 2515
LmeS_Nickel03 24100 24700 24100 24510 410 24405 24670 1579 100609 24100
LmeS_Tin03 26700 27500 26700 27300 700 27051 27400 597 17814 26600
LmeS_Alloy03 2256 2256 2256 2256 1 2255 2275 7 ----- 2255
LME Copper03 8650 8862.8 8630.3 8745 80 8730 8760 149668 307027 8665
LME Aluminium03 2430 2469.1 2430 2460 27.5 2455 2465 189308 734850 2432.5
LME Nickel03 24000 24621 24000 24575 475 24500 24650 34571 100609 24100
LME Tin03 ----- ----- ----- ----- ----- 26500 26700 4455 17814 26600
LME Zinc03 2480 2585 2480 2570 85 2480 2490 103740 234654 2485
LME Lead03 ----- ----- ----- ----- ----- ----- 2520 51630 107486 2515
Aluminium Alloy03 ----- ----- ----- ----- ----- 2245 2265 ----- ----- 2255
Comprehensive Copper03 8650 8870 8625 8772.5 110 ----- ----- 149668 307027 8662.5
Comprehensive Aluminium03 2425 2468.5 2422 2465 32.8 ----- ----- 189308 734850 2432.3
Comprehensive Zinc03 2470 2578.5 2470 2571 83.5 ----- ----- 103740 234654 2487.5
Comprehensive Nickel03 24100 24543 24100 24543 443 ----- ----- 34571 100609 24100
Comprehensive Tin03 26700 27500 26700 26950 350 ----- ----- 4455 17814 26600
Comprehensive Lead03 2510 2583.8 2501 2566.8 51.8 ----- ----- 51630 107486 2515
Comprehensive Aluminium Alloy 2255 2255.5 2255 2255.5 0.5 ----- ----- ----- ----- 2255