Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 1, 2010

Tuesday, Nov 02, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8310 8350 8300 8300 101 8295 8300 4302 294602 8199
Floor Trading Aluminium03 2390 2398 2372 2372 27 2371 2372 7393 708123 2345
Floor Trading Zinc03 2470.5 2470.5 2448 2449 26 2449 2450 6619 226091 2423
Floor Trading Nickel03 23300 23375 23200 23200 210 23245 23250 2084 95147 22990
Floor Trading Tin03 25900 25900 25600 25600 0 25600 25605 825 16900 25600
Floor Trading Lead03 2495 2495 2465 2465 17 2460 2465 1190 103094 2448
LME Copper Spot 8339 8339 8339 8339 114 ----- ----- ----- ----- 8225
LME Aluminium Spot 2369 2369 2369 2369 67 ----- ----- ----- ----- 2302
LME Zinc Spot 2446 2446 2446 2446 53.5 ----- ----- ----- ----- 2392.5
LME Nickel Spot 23260 23260 23260 23260 560 ----- ----- ----- ----- 22700
LME Tin Spot 25920 25920 25920 25920 460 ----- ----- ----- ----- 25460
LME Lead Spot 2472.5 2472.5 2472.5 2472.5 35.5 ----- ----- ----- ----- 2437
LmeS_Copper03 8266.5 8376.3 8256 8290.5 100.5 8292 8300 12404 294602 8190
LmeS_Aluminium03 2360 2404 2356 2376 22 2370 2374 9277 708123 2354
LmeS_Lead03 2430 2495 2430 2445 20.5 2442 2448.8 6552 226091 2424.5
LmeS_Zinc03 2440 2509.5 2440 2460 15 2450.3 2465 1772 103094 2445
LmeS_Nickel03 23090 23490 23090 23250 240 23225 23300 1413 95147 23010
LmeS_Tin03 25775 26000 25370 25775 150 25550 25925 191 16900 25625
LmeS_Alloy03 ----- ----- ----- ----- ----- ----- 2300 ----- ----- 2200
LME Copper03 8329.8 8329.8 8290 8300 110 8290 8310 119638 294602 8190
LME Aluminium03 2362.3 2376 2362.3 2365 10 2360 2370 128731 708123 2355
LME Nickel03 23219 23250 23200 23250 250 23150 23350 18740 95147 23000
LME Tin03 25750 25750 25700 25750 150 25600 25900 3518 16900 25600
LME Zinc03 2468 2468 2445 2445 20 2440 2450 52124 226091 2425
LME Lead03 2495.5 2495.5 2455 2460 15 2455 2465 22468 103094 2445
Aluminium Alloy03 2210 2210 2210 2210 20 2205 2215 ----- ----- 2190
Comprehensive Copper03 8266.5 8353 8256 8295.3 105.3 ----- ----- 119638 294602 8190
Comprehensive Aluminium03 2360 2387.5 2356 2370.5 16 ----- ----- 128731 708123 2354.5
Comprehensive Zinc03 2430 2495 2430 2445 20.3 ----- ----- 52124 226091 2424.8
Comprehensive Nickel03 23090 23490 23090 23250 245 ----- ----- 18740 95147 23005
Comprehensive Tin03 25775 26000 25370 25763 150 ----- ----- 3518 16900 25613
Comprehensive Lead03 2440 2509.5 2440 2460 15 ----- ----- 22468 103094 2445
Comprehensive Aluminium Alloy 2210 2210 2210 2210 15 ----- ----- ----- ----- 2195