Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for October 22, 2010

Saturday, Oct 23, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8325 8335 8325 8335 28 8333 8334 1890 295971 8307
Floor Trading Aluminium03 2363 2372 2363 2365 1 2365 2370 7269 706498 2364
Floor Trading Zinc03 2518 2525 2510 2512 38 2511.5 2512.5 3143 221868 2474
Floor Trading Nickel03 23350 23425 23225 23225 -325 23200 23225 2691 95179 23550
Floor Trading Tin03 26401.5 26401.5 26400 26400 -100 26350 26400 703 17386 26500
Floor Trading Lead03 2510 2532 2510 2530 45 2529 2530 2102 99961 2485
LME Copper Spot 8309.5 8309.5 8309.5 8309.5 -96.5 ----- ----- ----- ----- 8406
LME Aluminium Spot 2326.5 2326.5 2326.5 2326.5 -21.5 ----- ----- ----- ----- 2348
LME Zinc Spot 2489.5 2489.5 2489.5 2489.5 32.5 ----- ----- ----- ----- 2457
LME Nickel Spot 23405 23405 23405 23405 -310 ----- ----- ----- ----- 23715
LME Tin Spot 26405 26405 26405 26405 -495 ----- ----- ----- ----- 26900
LME Lead Spot 2494 2494 2494 2494 19 ----- ----- ----- ----- 2475
LmeS_Copper03 8292 8385 8270 8347.3 53.3 8345 8349.5 10700 295971 8294
LmeS_Aluminium03 2350 2384 2340 2359.3 17.3 2354 2362 8851 706498 2342
LmeS_Lead03 2464 2540 2451 2525 74 2517 2524.8 9202 221868 2451
LmeS_Zinc03 2470 2548 2470 2520 58 2518 2523.8 2686 99961 2462
LmeS_Nickel03 23550 23645 23150 23300 -100 23201 23365 1429 95179 23400
LmeS_Tin03 26500 26800 26050 26350 -50 26050 26350 201 17386 26400
LmeS_Alloy03 ----- ----- ----- ----- ----- 2150 ----- ----- ----- 2310
LME Copper03 8339.8 8345 8339.8 8345 37.5 8340 8350 ----- 295971 8307.5
LME Aluminium03 2366.3 2366.3 2360 2365 17.5 2360 2370 ----- 706498 2347.5
LME Nickel03 23350 23350 23250 23325 -225 23300 23350 ----- 95179 23550
LME Tin03 26402.5 26402.5 26150 26150 -300 26100 26200 ----- 17386 26450
LME Zinc03 2522.8 2525 2522.8 2525 72.5 2520 2530 ----- 221868 2452.5
LME Lead03 2469.8 2535 2469.8 2535 72.5 2530 2540 ----- 99961 2462.5
Aluminium Alloy03 2210 2210 2210 2210 ----- 2200 2220 ----- ----- 2210
Comprehensive Copper03 8292 8385 4173.3 8346 45.3 ----- ----- ----- 295971 8300.8
Comprehensive Aluminium03 2350 2375 1180 2362 17.3 ----- ----- ----- 706498 2344.8
Comprehensive Zinc03 2464 2531.3 1262 2525 73.3 ----- ----- ----- 221868 2451.8
Comprehensive Nickel03 23550 23645 11650 23313 -162 ----- ----- ----- 95179 23475
Comprehensive Tin03 26500 26800 13025 26250 -175 ----- ----- ----- 17386 26425
Comprehensive Lead03 2470 2527.5 1263.5 2527.5 65.3 ----- ----- ----- 99961 2462.3
Comprehensive Aluminium Alloy 2210 2210 2210 2210 ----- ----- ----- ----- ----- 2210