Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for October 12, 2010

Wednesday, Oct 13, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8270 8350 8270 8350 60 8340 8345 4656 298618 8290
Floor Trading Aluminium03 2415 2438 2415 2438 14 2438 2440 14064 689695 2424
Floor Trading Zinc03 2340 2371 2340 2370 40 2369 2370 6187 227891 2330
Floor Trading Nickel03 24050 24300 24000 24050 -325 24000 24050 1724 104802 24375
Floor Trading Tin03 26200 26550 26200 26500 350 26495 26505 1091 18002 26150
Floor Trading Lead03 2314.1 2375 2314.1 2375 60 2376 2377 4012 99063 2315
LME Copper Spot 8266 8266 8266 8266 -69.5 ----- ----- ----- ----- 8335.5
LME Aluminium Spot 2385.5 2385.5 2385.5 2385.5 -5.5 ----- ----- ----- ----- 2391
LME Zinc Spot 2309.5 2309.5 2309.5 2309.5 7.5 ----- ----- ----- ----- 2302
LME Nickel Spot 24150 24150 24150 24150 -320 ----- ----- ----- ----- 24470
LME Tin Spot 26600 26600 26600 26600 205 ----- ----- ----- ----- 26395
LME Lead Spot 2275 2275 2275 2275 4.5 ----- ----- ----- ----- 2270.5
LmeS_Copper03 8300 8363.3 8165 8333.8 16.3 8330 8333 13502 298618 8317.5
LmeS_Aluminium03 2395 2444 2374.3 2429 30 2429 2430.5 11880 689695 2399
LmeS_Lead03 2338 2390 2306.3 2379.8 49 2377 2379.5 6241 227891 2330.8
LmeS_Zinc03 2295 2380 2274 2375 59.8 2368 2373 3496 99063 2315.3
LmeS_Nickel03 24330 24500 23680 24109 -339 24100 24145 2691 104802 24448
LmeS_Tin03 26200 26650 25600 26400 399 26175 26550 229 18002 26001
LmeS_Alloy03 ----- ----- ----- ----- ----- 2195 2245 ----- ----- 2220
LME Copper03 8250.3 8337.8 8173 8337 22 8335 8339 82652 298618 8315
LME Aluminium03 2390 2442.9 2384.8 2432.5 34.5 2430 2435 255816 689695 2398
LME Nickel03 24102.5 24201 24049 24125 -325 24100 24150 26888 104802 24450
LME Tin03 26525 26525 26350 26350 200 26300 26400 4205 18002 26150
LME Zinc03 2318.8 2383 2318.8 2382.5 47.5 2380 2385 51124 227891 2335
LME Lead03 2285.1 2375.9 2285.1 2371 56 2370 2372 30006 99063 2315
Aluminium Alloy03 2225 2225 2225 2225 5 2220 2230 ----- ----- 2220
Comprehensive Copper03 8300 8363.3 8165 8335.3 19 ----- ----- 82652 298618 8316.3
Comprehensive Aluminium03 2395 2444 2374.3 2430.8 32.3 ----- ----- 255816 689695 2398.5
Comprehensive Zinc03 2338 2390 2306.3 2381 48.3 ----- ----- 51124 227891 2332.8
Comprehensive Nickel03 24330 24500 23680 24117 -332 ----- ----- 26888 104802 24449
Comprehensive Tin03 26200 26650 25600 26375 299 ----- ----- 4205 18002 26076
Comprehensive Lead03 2295 2380 2274 2373 58 ----- ----- 30006 99063 2315
Comprehensive Aluminium Alloy 2225 2225 2225 2225 5 ----- ----- ----- ----- 2220