Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Sep 21, 2010

Wednesday, Sep 22, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7700 7700 7680 7680 -35 7675 7680 1320 281016 7715
Floor Trading Aluminium03 2198 2198 2175 2175 -21 2176 2180 4829 638213 2196
Floor Trading Zinc03 2155 2155 2142 2142 -38.5 2142 2143 1983 219589 2180.5
Floor Trading Nickel03 22850 22850 22350 22350 -700 22350 22355 1186 95081 23050
Floor Trading Tin03 23050 23050 23000 23000 -650 22950 23000 214 17239 23650
Floor Trading Lead03 2161 2175 2158 2174.5 -20.5 2174.5 2175 1189 91348 2195
LME Copper Spot 7695 7695 7695 7695 -40.5 ----- ----- ----- ----- 7735.5
LME Aluminium Spot 2167 2167 2167 2167 -7 ----- ----- ----- ----- 2174
LME Zinc Spot 2130 2130 2130 2130 -25.5 ----- ----- ----- ----- 2155.5
LME Nickel Spot 22810 22810 22810 22810 -535 ----- ----- ----- ----- 23345
LME Tin Spot 23350 23350 23350 23350 -300 ----- ----- ----- ----- 23650
LME Lead Spot 2126 2126 2126 2126 -62 ----- ----- ----- ----- 2188
LmeS_Copper03 7720 7760 7651 7666 -48.8 7662 7667 8749 281016 7714.8
LmeS_Aluminium03 2201 2217.5 2170 2173 -29 2169.8 2173 7291 638213 2202
LmeS_Lead03 2178 2189 2135 2150 -26 2146.5 2150 4175 219589 2176
LmeS_Zinc03 2185 2195 2136.5 2176.3 0.5 2177 2179.8 2571 91348 2175.8
LmeS_Nickel03 23030 23120 22350 22350 -735 22350 22419 2198 95081 23085
LmeS_Tin03 23300 23400 22780 23000 -375 23085 23200 159 17239 23375
LmeS_Alloy03 ----- ----- ----- ----- ----- ----- 2150 ----- ----- 2140
LME Copper03 7720 7760 7651 7675 -35 ----- ----- 65378 281016 7710
LME Aluminium03 2200 2217.5 2170 2175 -30 ----- ----- 170741 638213 2205
LME Nickel03 23030 23120 22345 22355 -730 ----- ----- 19495 95081 23085
LME Tin03 23300 23400 22765 23075 -225 ----- ----- 3333 17239 23300
LME Zinc03 2178 2190 2135 2150 -25 ----- ----- 38424 219589 2175
LME Lead03 2185 2195 2136.5 2175 ----- ----- ----- 22950 91348 2175
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2140
LME Copper Index 7720 7750 7653.5 7670.5 -41.8 ----- ----- 65378 281016 7712.3
LME Aluminium Index 2201 2216.8 2170 2174 -29.5 ----- ----- 170741 638213 2203.5
LME Zinc Index 2178 2187 2137.5 2150 -25.5 ----- ----- 38424 219589 2175.5
LME Nickel Index 23030 23110 22353 22353 -732 ----- ----- 19495 95081 23085
LME Tin Index 23300 23400 22773 23038 -300 ----- ----- 3333 17239 23338
LME Lead Index 2185 2195 2139.8 2175.5 0.3 ----- ----- 22950 91348 2175.3
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 2140