Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 7178.0/7180.0 | 7198.0/7199.0 | 7220.0/7230.0 | 7080.0/7090.0 |
ALUMINIUM | 2131.0/2131.5 | 2137.0/2138.0 | 2232.0/2237.0 | 2310.0/2315.0 |
LEAD | 2026.0/2028.0 | 2060.0/2062.0 | 2083.0/2088.0 | 2058.0/2063.0 |
ZINC | 2009.5/2010.0 | 2039.0/2040.0 | 2102.0/2107.0 | 2095.0/2100.0 |
TIN | 20200.0/20250.0 | 20000.0/20100.0 | 19815.0/19865.0 | ----- |
NICKEL | 21025.0/21030.0 | 21100.0/21110.0 | 20930.0/21030.0 | 20330.0/20430.0 |
ALUMINIUM ALLOY |
2195.0/2205.0 | 2130.0/2135.0 | 2115.0/2125.0 | 2170.0/2180.0 |