Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 6795.0/6800.0 | 6825.5/6826.0 | 6855.0/6865.0 | 6720.0/6730.0 |
ALUMINIUM | 1994.0/1996.0 | 2021.0/2022.0 | 2115.0/2120.0 | 2187.0/2192.0 |
LEAD | 1827.0/1828.0 | 1847.5/1848.0 | 1875.0/1880.0 | 1855.0/1860.0 |
ZINC | 1850.0/1852.0 | 1884.5/1885.0 | 1952.0/1957.0 | 1950.0/1955.0 |
TIN | 18100.0/18110.0 | 18175.0/18200.0 | 18295.0/18345.0 | ---- |
NICKEL | 20205.0/20210.0 | 20350.0/20400.0 | 20275.0/20375.0 | 19225.0/19325.0 |
ALUMINIUM ALLOY |
1890.0/1900.0 | 1890.0/1900.0 | 1940.0/1950.0 | 1995.0/2005.0 |