Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Jun 28, 2010

Tuesday, Jun 29, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 6830.2 6869.0 6825.5 6869.0 109.0 6868.0 6869.0 3319 263679 6760.0
Floor Trading Aluminium03 1996.0 2033.0 1996.0 2030.0 33.0 2029.0 2030.0 1787 749817 1997.0
Floor Trading Zinc03 1899.8 1899.8 1879.0 1880.0 5.0 1879.0 1880.0 2616 245142 1875.0
Floor Trading Nickel03 20375.0 20605.0 20300.0 20605.0 1106.0 20650.0 20700.0 582 87520 19499.0
Floor Trading Tin03 18187.5 18250.0 18187.5 18200.0 75.0 18225.0 18250.0 438 17718 18125.0
Floor Trading Lead03 1846.0 1860.0 1846.0 1860.0 45.0 1858.0 1860.0 1314 89969 1815.0
LME Copper Spot 6800.00 6800.00 6800.00 6800.00 195.50 ----- ----- ----- ----- 6604.50
LME Aluminium Spot 1996.00 1996.00 1996.00 1996.00 50.00 ----- ----- ----- ----- 1946.00
LME Zinc Spot 1852.00 1852.00 1852.00 1852.00 41.50 ----- ----- ----- ----- 1810.50
LME Nickel Spot 20210.00 20210.00 20210.00 20210.00 710.00 ----- ----- ----- ----- 19500.00
LME Tin Spot 18110.00 18110.00 18110.00 18110.00 60.00 ----- ----- ----- ----- 18050.00
LME Lead Spot 1828.00 1828.00 1828.00 1828.00 26.00 ----- ----- ----- ----- 1802.00
LmeS_Copper03 6840.3 6882.0 6755.0 6812.0 -59.5 6810.0 6813.3 12070 263679 6871.5
LmeS_Aluminium03 2000.0 2036.5 1986.3 2014.0 9.0 2012.5 2017.5 6963 749817 2005.0
LmeS_Lead03 1830.0 1860.0 1828.0 1832.0 -12.0 1826.0 1834.8 1837 89969 1844.0
LmeS_Zinc03 1873.0 1900.0 1858.0 1862.0 -13.8 1861.0 1868.0 3994 245142 1875.8
LmeS_Nickel03 20000.0 20600.0 19820.0 20417.0 395.0 20375.0 20445.0 1876 87520 20022.0
LmeS_Tin03 18123.0 18240.0 18100.0 18180.0 -20.0 18150.0 18180.0 127 17718 18200.0
LmeS_Alloy03 ----- ----- ----- ----- ----- 1890.0 1910.0 ----- ----- 1870.0
LME Copper03 6820.0 6880.0 6760.0 6815.0 -45.0 6810.0 6820.0 123325 263679 6860.0
LME Aluminium03 2000.0 2035.0 1985.0 2020.0 15.0 2015.0 2025.0 121212 749817 2005.0
LME Nickel03 20100.0 20600.0 19812.5 20330.0 345.0 20280.0 20380.0 21529 87520 19985.0
LME Tin03 18125.0 18252.5 18087.5 18180.0 -20.0 18130.0 18230.0 6137 17718 18200.0
LME Zinc03 1865.0 1900.0 1855.0 1860.0 -15.0 1855.0 1865.0 48268 245142 1875.0
LME Lead03 1830.0 1860.0 1830.0 1830.0 -15.0 1825.0 1835.0 30811 89969 1845.0
Aluminium Alloy03 1896.5 1896.5 1896.5 1896.5 -3.5 1881.0 1912.0 ----- ----- 1900.0
Comprehensive Copper03 6840.3 6879.5 6760.0 6813.5 -52.3 ----- ----- 123325 263679 6865.8
Comprehensive Aluminium03 2000.0 2035.3 1985.8 2017.0 12.0 ----- ----- 121212 749817 2005.0
Comprehensive Zinc03 1873.0 1900.0 1857.5 1861.0 -14.5 ----- ----- 48268 245142 1875.5
Comprehensive Nickel03 20000.0 20600.0 19820.0 20374.0 370.0 ----- ----- 21529 87520 20004.0
Comprehensive Tin03 18123.0 18241.0 18100.0 18180.0 -20.0 ----- ----- 6137 17718 18200.0
Comprehensive Lead03 1830.0 1860.0 1829.0 1831.0 -13.5 ----- ----- 30811 89969 1844.5
Comprehensive Aluminium Alloy 1896.5 1896.5 1896.5 1896.5 11.5 ----- ----- ----- ----- 1885.0