Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 27, 2010

Friday, May 28, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 6915.0 6990.0 6889.8 6984.0 205.0 6983.0 6984.0 1907 272325 6779.0
Floor Trading Aluminium03 2025.0 2065.0 2025.0 2065.0 50.0 2065.0 2066.0 5717 727439 2015.0
Floor Trading Zinc03 1911.0 1945.0 1905.0 1940.0 50.0 1940.0 1941.0 5420 244017 1890.0
Floor Trading Nickel03 21675.0 21800.0 21500.0 21800.0 685.0 21750.0 21800.0 1426 89444 21115.0
Floor Trading Tin03 17725.0 18000.0 17725.0 17990.0 415.0 17985.0 17990.0 376 17910 17575.0
Floor Trading Lead03 1820.0 1845.0 1795.0 1844.0 84.0 1843.0 1844.0 1568 94656 1760.0
LME Copper Spot 6875.50 6875.50 6875.50 6875.50 39.50 ----- ----- ----- ----- 6836.00
LME Aluminium Spot 2003.50 2003.50 2003.50 2003.50 -7.00 ----- ----- ----- ----- 2010.50
LME Zinc Spot 1875.50 1875.50 1875.50 1875.50 -6.00 ----- ----- ----- ----- 1881.50
LME Nickel Spot 21600.00 21600.00 21600.00 21600.00 140.00 ----- ----- ----- ----- 21460.00
LME Tin Spot 17725.00 17725.00 17725.00 17725.00 15.00 ----- ----- ----- ----- 17710.00
LME Lead Spot 1777.00 1777.00 1777.00 1777.00 17.00 ----- ----- ----- ----- 1760.00
LmeS_Copper03 6760.0 7000.0 6730.0 6967.3 142.3 6963.5 6967.8 10920 272325 6825.0
LmeS_Aluminium03 2013.0 2070.0 2000.0 2053.5 30.5 2053.0 2063.0 11059 727439 2023.0
LmeS_Lead03 1750.0 1844.0 1745.0 1835.5 60.0 1835.0 1840.8 2445 94656 1775.5
LmeS_Zinc03 1885.0 1947.0 1878.0 1935.0 35.0 1933.0 1935.0 5876 244017 1900.0
LmeS_Nickel03 21000.0 21800.0 21000.0 21696.0 356.0 21600.0 21700.0 1505 89444 21340.0
LmeS_Tin03 17569.0 18000.0 17525.0 17975.0 325.0 17885.0 17975.0 203 17910 17650.0
LmeS_Alloy03 ----- ----- ----- ----- ----- 1890.0 ----- ----- ----- 1860.0
LME Copper03 6750.0 7000.0 6730.0 6970.0 140.0 6965.0 6975.0 80808 272325 6830.0
LME Aluminium03 2015.0 2070.0 2001.0 2055.0 30.0 2050.0 2060.0 126655 727439 2025.0
LME Nickel03 21000.0 21800.0 21000.0 21660.0 335.0 21610.0 21710.0 18719 89444 21325.0
LME Tin03 17570.0 18000.0 17512.5 17975.0 325.0 17925.0 18025.0 3235 17910 17650.0
LME Zinc03 1885.0 1945.0 1880.0 1935.0 35.0 1930.0 1940.0 56726 244017 1900.0
LME Lead03 1750.0 1845.0 1745.0 1835.0 65.0 1830.0 1840.0 20406 94656 1770.0
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 1900.0
LME Copper Index 6760.0 6999.5 6730.0 6968.5 141.0 ----- ----- 80808 272325 6827.5
LME Aluminium Index 2013.0 2070.0 2000.5 2054.3 30.3 ----- ----- 126655 727439 2024.0
LME Zinc Index 1885.0 1946.0 1879.0 1935.0 35.0 ----- ----- 56726 244017 1900.0
LME Nickel Index 21000.0 21800.0 21000.0 21678.0 345.0 ----- ----- 18719 89444 21333.0
LME Tin Index 17569.0 18000.0 17519.0 17975.0 325.0 ----- ----- 3235 17910 17650.0
LME Lead Index 1750.0 1844.5 1745.0 1835.3 62.5 ----- ----- 20406 94656 1772.8
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 1880.0