Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 7097.5/7102.5 | 7130.0/7135.0 | 7165.0/7175.0 | 7040.0/7050.0 |
ALUMINIUM | 2136.0/2138.0 | 2158.0/2160.0 | 2252.0/2257.0 | 2320.0/2325.0 |
LEAD | 2028.0/2031.0 | 2060.0/2063.0 | 2098.0/2103.0 | 2068.0/2073.0 |
ZINC | 2124.0/2126.0 | 2155.0/2157.0 | 2213.0/2218.0 | 2193.0/2198.0 |
TIN | 17610.0/17635.0 | 17675.0/17700.0 | 17845.0/17895.0 | ----- |
NICKEL | 22730.0/22805.0 | 22800.0/22875.0 | 22425.0/22525.0 | 21400.0/21500.0 |
ALUMINIUM ALLOY |
1985.0/1995.0 | 2005.0/2015.0 | 2070.0/2080.0 | 2130.0/2140.0 |