Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Apr 12, 2010

Tuesday, Apr 13, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7995 7995 7905 7905 -29.8 7925 7900 3562 285504 7934.8
Floor Trading Aluminium03 2420.1 2423.1 2413 2421.8 16.8 2417 2418 15656 702924 2405
Floor Trading Zinc03 2415.3 2435 2415.3 2425 10 2420 2422 4414 236814 2415
Floor Trading Nickel03 25600 25780 25600 25780 580 25780 25785 996 103269 25200
Floor Trading Tin03 18727.5 18727.5 18700 18700 45 18675 18700 490 21643 18655
Floor Trading Lead03 2343 2360 2341.3 2360 30 2358 2358.5 758 91220 2330
LME Copper Spot 79150 79150 79150 79150 190 ----- ----- ----- ----- 78960
LME Aluminium Spot 23810 23810 23810 23810 23.50 ----- ----- ----- ----- 2357.50
LME Zinc Spot 2380.50 2380.50 2380.50 2380.50 24.50 ----- ----- ----- ----- 23560
LME Nickel Spot 255800 255800 255800 255800 3800 ----- ----- ----- ----- 252000
LME Tin Spot 186950 186950 186950 186950 900 ----- ----- ----- ----- 186050
LME Lead Spot 23150 23150 23150 23150 350 ----- ----- ----- ----- 22800
LmeS_Copper03 7990.3 8043.8 7850 7850 -65 7850 7853.5 10467 285504 7915
LmeS_Aluminium03 2415 2431 2405 2405.3 ----- 2405 2408 6482 702924 2405.3
LmeS_Lead03 2350 2360 2335 2335 9 2332 2349.5 2008 91220 2326
LmeS_Zinc03 2425 2440 2408.3 2411 16 2411 2413.8 2652 236814 2395
LmeS_Nickel03 25300 25800 25250 25680 460 25681 25749 2131 103269 25220
LmeS_Tin03 18700 18800 18660 18660 -90 18651 18750 264 21643 18750
LmeS_Alloy03 2300 2300 2300 2300 50 2250 2300 2 ----- 2250
LME Copper03 8020 8030 7850 7850 -50 7845 7855 86936 285504 7900
LME Aluminium03 2430 2430 2405 2410 5 2405 2415 177429 702924 2405
LME Nickel03 25300 25802.5 25250 25780 560 25730 25830 24051 103269 25220
LME Tin03 18750 18800 18655 18700 -50 18600 18800 3109 21643 18750
LME Zinc03 2410 2440 2410 2410 -5 2405 2415 69148 236814 2415
LME Lead03 2335 2360 2334 2335 25 2330 2340 33120 91220 2310
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2250
LME Copper Index 7990.3 8043.8 7850 7850 -57.5 ----- ----- 86936 285504 7907.5
LME Aluminium Index 2415 2430.5 2405 2407.5 2.5 ----- ----- 177429 702924 2405
LME Zinc Index 2425 2440 2410 2410.5 5.5 ----- ----- 69148 236814 2405
LME Nickel Index 25300 25791 25250 25730 510 ----- ----- 24051 103269 25220
LME Tin Index 18700 18800 18658 18680 -70 ----- ----- 3109 21643 18750
LME Lead Index 2350 2360 2334.5 2335 17 ----- ----- 33120 91220 2318
LME Aluminium Alloy Index 2300 2300 2300 2300 75 ----- ----- ----- ----- 2225