Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 22. 2010

Tuesday, Mar 23, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7338.5 7450.0 7338.5 7450.0 15.0 7445.0 7450.0 4126 280036 7435.0
Floor Trading Aluminium03 2242.6 2255.0 2222.0 2255.0 -3.0 2255.0 2256.0 4725 694003 2258.0
Floor Trading Zinc03 2250.0 2277.0 2245.3 2277.0 -18.0 2277.0 2278.0 2692 218879 2295.0
Floor Trading Nickel03 21910.0 22275.0 21902.5 22275.0 -175.0 22275.0 22300.0 650 98218 22450.0
Floor Trading Tin03 17650.0 17662.5 17550.0 17550.0 -100.0 17550.0 17560.0 711 19626 17650.0
Floor Trading Lead03 2165.0 2165.0 2160.0 2165.0 -35.0 2162.0 2165.0 1079 88038 2200.0
LME Copper Spot 7300.50 7300.50 7300.50 7300.50 -160.50 ----- ----- ----- ----- 7461.00
LME Aluminium Spot 2192.50 2192.50 2192.50 2192.50 -40.50 ----- ----- ----- ----- 2233.00
LME Zinc Spot 2217.50 2217.50 2217.50 2217.50 -70.00 ----- ----- ----- ----- 2287.50
LME Nickel Spot 21855.00 21855.00 21855.00 21855.00 -845.00 ----- ----- ----- ----- 22700.00
LME Tin Spot 17625.00 17625.00 17625.00 17625.00 -50.00 ----- ----- ----- ----- 17675.00
LME Lead Spot 2140.00 2140.00 2140.00 2140.00 -70.50 ----- ----- ----- ----- 2210.50
LmeS_Copper03 7412.0 7469.5 7305.0 7460.0 15.0 7455.8 7467.0 12124 280036 7445.0
LmeS_Aluminium03 2263.0 2264.0 2221.0 2259.0 -4.5 2256.0 2259.0 6432 694003 2263.5
LmeS_Lead03 2194.0 2220.0 2148.0 2180.0 -29.0 2170.0 2180.0 1748 88038 2209.0
LmeS_Zinc03 2294.0 2299.0 2235.0 2283.0 3.0 2276.0 2286.0 4024 218879 2280.0
LmeS_Nickel03 22400.0 22600.0 21876.0 22350.0 -230.0 22300.0 22450.0 1705 98218 22580.0
LmeS_Tin03 17520.0 17630.0 17500.0 17525.0 -175.0 17501.0 17599.0 79 19626 17700.0
LmeS_Alloy03 ----- ----- ----- ----- ----- 2080.0 2100.0 ----- ----- 2070.0
LME Copper03 7425.0 7470.0 7305.0 7460.0 15.0 7455.0 7465.0 75659 280036 7445.0
LME Aluminium03 2255.0 2265.0 2220.0 2260.0 -5.0 2255.0 2265.0 104497 694003 2265.0
LME Nickel03 22400.0 22600.0 21875.0 22350.0 -230.0 22300.0 22400.0 16571 98218 22580.0
LME Tin03 17600.0 17675.0 17462.5 17550.0 -125.0 17475.0 17575.0 2358 19626 17675.0
LME Zinc03 2295.0 2300.0 2235.0 2285.0 5.0 2280.0 2290.0 52135 218879 2280.0
LME Lead03 2195.0 2220.0 2150.0 2180.0 -30.0 2175.0 2185.0 18638 88038 2210.0
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2040.0
LME Copper Index 7412.0 7469.8 7305.5 7460.0 15.0 ----- ----- 75659 280036 7445.0
LME Aluminium Index 2263.0 2264.5 2221.5 2259.5 -4.8 ----- ----- 104497 694003 2264.3
LME Zinc Index 2294.0 2299.5 2235.5 2284.0 4.0 ----- ----- 52135 218879 2280.0
LME Nickel Index 22400.0 22600.0 21888.0 22350.0 -230.0 ----- ----- 16571 98218 22580.0
LME Tin Index 17600.0 17653.0 17481.0 17525.0 -163.0 ----- ----- 2358 19626 17688.0
LME Lead Index 2194.0 2220.0 2149.0 2180.0 -29.5 ----- ----- 18638 88038 2209.5
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 2070.0