Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 19. 2010

Saturday, Mar 20, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7505.0 7509.0 7420.1 7435.0 -51.0 7432.0 7435.0 3234 285973 7486.0
Floor Trading Aluminium03 2269.0 2269.0 2253.5 2258.0 -18.0 2258.0 2259.0 4692 695681 2276.0
Floor Trading Zinc03 2320.0 2320.0 2285.1 2295.0 -38.0 2294.0 2295.0 3903 218202 2333.0
Floor Trading Nickel03 22700.0 22700.0 22445.0 22450.0 -310.0 22425.0 22450.0 1336 97282 22760.0
Floor Trading Tin03 17725.0 17727.5 17650.0 17650.0 -50.0 17645.0 17650.0 665 19712 17700.0
Floor Trading Lead03 2237.0 2237.0 2200.0 2200.0 -45.0 2195.0 2200.0 1486 87131 2245.0
LME Copper Spot 7461.00 7461.00 7461.00 7461.00 -15.00 --------- --------- --------- --------- 7476.00
LME Aluminium Spot 2233.00 2233.00 2233.00 2233.00 -11.00 --------- --------- --------- --------- 2244.00
LME Zinc Spot 2287.50 2287.50 2287.50 2287.50 -10.50 --------- --------- --------- --------- 2298.00
LME Nickel Spot 22700.00 22700.00 22700.00 22700.00 450.00 --------- --------- --------- --------- 22250.00
LME Tin Spot 17675.00 17675.00 17675.00 17675.00 -20.00 --------- --------- --------- --------- 17695.00
LME Lead Spot 2210.50 2210.50 2210.50 2210.50 -12.00 --------- --------- --------- --------- 2222.50
LmeS_Copper03 7490.0 7549.5 7406.3 7445.0 -50.0 7435.0 7445.0 8923 285973 7495.0
LmeS_Aluminium03 2275.0 2284.0 2247.0 2263.5 -14.5 2261.0 2265.0 5704 695681 2278.0
LmeS_Lead03 2245.0 2260.0 2198.0 2209.0 -36.0 2200.0 2222.8 1259 87131 2245.0
LmeS_Zinc03 2330.0 2348.8 2280.0 2280.0 -51.8 2278.0 2280.0 3758 218202 2331.8
LmeS_Nickel03 22650.0 22900.0 22321.0 22580.0 -120.0 22580.0 22618.0 1752 97282 22700.0
LmeS_Tin03 17750.0 17799.0 17651.0 17700.0 -25.0 17650.0 17700.0 123 19712 17725.0
LmeS_Alloy03 2080.0 2080.0 2070.0 2070.0 -55.0 2075.0 2120.0 34 --------- 2125.0
LME Copper03 7480.0 7550.0 7408.0 7445.0 -50.0 7440.0 7450.0 82149 285973 7495.0
LME Aluminium03 2275.0 2285.0 2247.0 2265.0 -15.0 2260.0 2270.0 88556 695681 2280.0
LME Nickel03 22650.0 22910.0 22300.0 22580.0 -120.0 22530.0 22630.0 15805 97282 22700.0
LME Tin03 17750.0 17812.5 17650.0 17675.0 -50.0 17575.0 17775.0 2460 19712 17725.0
LME Zinc03 2330.0 2350.0 2280.0 2280.0 -40.0 2275.0 2285.0 66445 218202 2320.0
LME Lead03 2240.0 2260.0 2200.0 2210.0 -35.0 2205.0 2215.0 15388 87131 2245.0
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 2040.0
LME Copper Index 7490.0 7549.5 7408.8 7445.0 -50.0 --------- --------- 82149 285973 7495.0
LME Aluminium Index 2275.0 2284.3 2247.0 2264.3 -14.8 --------- --------- 88556 695681 2279.0
LME Zinc Index 2330.0 2349.3 2280.0 2280.0 -45.8 --------- --------- 66445 218202 2325.8
LME Nickel Index 22650.0 22903.0 22311.0 22580.0 -120.0 --------- --------- 15805 97282 22700.0
LME Tin Index 17750.0 17806.0 17651.0 17688.0 -37.0 --------- --------- 2460 19712 17725.0
LME Lead Index 2245.0 2260.0 2200.0 2209.5 -35.5 --------- --------- 15388 87131 2245.0
LME Aluminium Alloy Index 2080.0 2080.0 2070.0 2070.0 30.0 --------- --------- --------- --------- 2040.0