Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 09. 2010

Wednesday, Mar 10, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7432.5 7510.0 7430.0 7510.0 40.0 7510.0 7515.0 4100 283831 7470.0
Floor Trading Aluminium03 2220.0 2258.0 2215.9 2258.0 27.0 2257.0 2259.0 7730 709444 2231.0
Floor Trading Zinc03 2345.0 2375.0 2345.0 2375.0 5.0 2375.0 2376.0 4342 229976 2370.0
Floor Trading Nickel03 21885.0 22250.0 21799.0 22250.0 ---- 22245.0 22250.0 2307 106460 22250.0
Floor Trading Tin03 17350.0 17600.0 17300.0 17600.0 300.0 17550.0 17600.0 248 20505 17300.0
Floor Trading Lead03 2227.3 2230.0 2227.3 2230.0 -27.5 2240.0 2245.0 2994 86843 2257.5
LME Copper Spot 7395.00 7395.00 7395.00 7395.00 -146.50 ---- ---- ---- ---- 7541.50
LME Aluminium Spot 2200.50 2200.50 2200.50 2200.50 -23.50 ---- ---- ---- ---- 2224.00
LME Zinc Spot 2318.50 2318.50 2318.50 2318.50 -31.50 ---- ---- ---- ---- 2350.00
LME Nickel Spot 21945.00 21945.00 21945.00 21945.00 -605.00 ---- ---- ---- ---- 22550.00
LME Tin Spot 17250.00 17250.00 17250.00 17250.00 -300.00 ---- ---- ---- ---- 17550.00
LME Lead Spot 2206.00 2206.00 2206.00 2206.00 -34.50 ---- ---- ---- ---- 2240.50
LmeS_Copper03 7536.8 7536.8 7387.0 7507.5 -11.5 7498.0 7507.5 10337 283831 7519.0
LmeS_Aluminium03 2232.0 2259.5 2214.5 2253.0 21.0 2253.0 2255.0 7805 709444 2232.0
LmeS_Lead03 2270.0 2274.0 2213.0 2251.0 -19.0 2247.3 2255.0 2503 86843 2270.0
LmeS_Zinc03 2380.0 2380.0 2325.0 2362.0 -8.3 2368.0 2374.0 3624 229976 2370.3
LmeS_Nickel03 22200.0 22330.0 21800.0 22320.0 120.0 22020.0 22320.0 2133 106460 22200.0
LmeS_Tin03 17300.0 17640.0 17300.0 17600.0 300.0 17550.0 17639.0 298 20505 17300.0
LmeS_Alloy03 2000.0 2000.0 2000.0 2000.0 -30.0 1960.0 2000.0 25 ---- 2030.0
LME Copper03 7525.0 7525.0 7385.0 7510.0 -5.0 7505.0 7515.0 103826 283831 7515.0
LME Aluminium03 2240.0 2260.0 2215.0 2255.0 22.0 2250.0 2260.0 135705 709444 2233.0
LME Nickel03 22300.0 22330.0 21800.0 22320.0 -130.0 22270.0 22370.0 30328 106460 22450.0
LME Tin03 17300.0 17640.0 17300.0 17600.0 250.0 17550.0 17650.0 3395 20505 17350.0
LME Zinc03 2380.0 2380.0 2325.0 2360.0 -10.0 2355.0 2365.0 66924 229976 2370.0
LME Lead03 2250.0 2275.0 2215.0 2250.0 -20.0 2245.0 2255.0 31545 86843 2270.0
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1995.0
LME Copper Index 7536.8 7536.8 7386.0 7508.8 -8.3 ---- ---- 103826 283831 7517.0
LME Aluminium Index 2232.0 2259.8 2215.3 2254.0 21.5 ---- ---- 135705 709444 2232.5
LME Zinc Index 2380.0 2380.0 2325.0 2361.0 -9.0 ---- ---- 66924 229976 2370.0
LME Nickel Index 22200.0 22330.0 21800.0 22320.0 -5.0 ---- ---- 30328 106460 22325.0
LME Tin Index 17300.0 17640.0 17300.0 17600.0 275.0 ---- ---- 3395 20505 17325.0
LME Lead Index 2270.0 2274.5 2214.0 2250.5 -19.5 ---- ---- 31545 86843 2270.0
LME Aluminium Alloy Index 2000.0 2000.0 2000.0 2000.0 5.0 ---- ---- ---- ---- 1995.0