Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Jan 22. 2010

Saturday, Jan 23, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7250 7400 7229.8 7390 125 7390 7391 6680 250244 7265
Floor Trading Aluminium03 2206.1 2241.9 2197 2232 -6 2232 2235 2726 697307 2238
Floor Trading Zinc03 2345 2350 2310 2350 -50.1 2349.5 2350.5 3337 210168 2400.1
Floor Trading Nickel03 18500 18505 18240 18311 -390 18305 18310 504 87771 18701
Floor Trading Tin03 17700 17800 17649 17750 -2 17775 17800 808 20913 17752
Floor Trading Lead03 2235 2245.8 2235 2238 -7 2237 2238 3578 74944 2245
LME Copper Spot 7240 7240 7240 7240 -107 --- --- --- --- 7347
LME Aluminium Spot 2189.5 2189.5 2189.5 2189.5 -40 --- --- --- --- 2229.5
LME Zinc Spot 2324 2324 2324 2324 -125 --- --- --- --- 2449
LME Nickel Spot 18455 18455 18455 18455 -350 --- --- --- --- 18805
LME Tin Spot 17725 17725 17725 17725 -185 --- --- --- --- 17910
LME Lead Spot 2227 2227 2227 2227 -46 --- --- --- --- 2273
LmeS_Copper03 7280 7417 7194 7395 115 7395 7395.8 18922 250244 7280
LmeS_Aluminium03 2242 2248 2195 2245 7 2241.8 2247 13018 697307 2238
LmeS_Lead03 2420 2425 2270 2340 -87 2332 2350 9005 210168 2427
LmeS_Zinc03 18870 18875 18075 18450 -500 18355 18500 3177 87771 18950
LmeS_Nickel03 17775 17825 17600 17680 -70 17610 17740 290 20913 17750
LmeS_Tin03 2290 2294 2180 2235.5 -59.5 2233.5 2249 2975 74944 2295
LmeS_Alloy03 --- --- --- --- --- --- --- --- --- 2107.5
LME Copper03 7295 7415 7195 7390 105 7385 7395 100103 250244 7285
LME Aluminium03 2235 2245.5 2197 2245.5 5.5 2243 2248 111198 697307 2240
LME Nickel03 2395 2395 2270 2340 -64 2335 2345 51862 210168 2404
LME Tin03 18990 18990 18037.5 18450 -500 18425 18475 20214 87771 18950
LME Zinc03 17775 17837.5 17592.5 17680 -170 17630 17730 3852 20913 17850
LME Lead03 2290 2290 2180 2235 -60 2230 2240 21676 74944 2295
Aluminium Alloy03 2090 2090 2075 2080 77.5 2070 2010 --- --- 2002.5
Comprehensive Copper03 7295 7415.5 7195 7392.5 110 --- --- 100103 250244 7282.5
Comprehensive Aluminium03 2235 2246.5 2196 2245.3 6.3 --- --- 111198 697307 2239
Comprehensive Zinc03 2420 2425 2270 2340 -75.5 --- --- 51862 210168 2415.5
Comprehensive Nickel03 18990 18990 18060 18450 -500 --- --- 20214 87771 18950
Comprehensive Tin03 17775 17831.3 17596.3 17680 -120 --- --- 3852 20913 17800
Comprehensive Lead03 2290 2292 2180.4 2235.3 -59.7 --- --- 21676 74944 2295
Comprehensive Aluminium Alloy 2090 2090 2075 2080 77.5 --- --- --- --- 2002.5