Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Jan 13. 2010

Thursday, Jan 14, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7420 7495 7390 7485 30 7485 7490 3880 261019 7455
Floor Trading Aluminium03 2275 2315.1 2272.8 2294 13 2294 2295 7609 698747 2281
Floor Trading Zinc03 2475 2508.5 2473 2489 13 2489 2489.5 4175 231655 2476
Floor Trading Nickel03 17849 18350 17849 18300 600 18300 18325 2544 97894 17700
Floor Trading Tin03 17800 18000 17725 18000 1 18000 18050 783 21929 17999
Floor Trading Lead03 2415 2480 2415 2480 48 2480 2481 2577 79242 2432
LmeS_Copper03 7330 7518.8 7297.5 7492.8 162.8 7491.5 7495.8 15582 261019 7330
LmeS_Aluminium03 2261 2319 2229.5 2310 50 2295 2305 10828 698747 2260
LmeS_Lead03 2407.5 2487.5 2370.5 2485 83 2480 2485 3544 79242 2402
LmeS_Zinc03 2453 2525.4 2417 2515 56 2510 2518 7689 231655 2459
LmeS_Nickel03 17550 18287.5 17315 18250 700 18205 18285 3118 97894 17550
LmeS_Tin03 17617 18075 17437.5 17900 210 17825 18150 289 21929 17690
LmeS_Alloy03 2092.5 2132.5 2075 2117.5 25 2110 2125 38 --- 2092.5
LME Copper03 7310 7515 7300 7490 175 7485 7495 96086 261019 7315
LME Aluminium03 2255 2316 2230 2300 40 2295 2305 122313 698747 2260
LME Nickel03 17500 18275 17312.5 18250 700 18200 18300 22192 97894 17550
LME Tin03 17700 18075 17475 17900 210 17825 17975 5111 21929 17690
LME Zinc03 2475 2520 2419 2515 70 2510 2520 55730 231655 2445
LME Lead03 2390 2485 2374 2475 82 2480 2490 21825 79242 2393
Aluminium Alloy03 --- --- --- --- --- --- --- --- --- 1990
Comprehensive Copper03 7330 7518.8 7297.5 7493.6 165.1 --- --- 96086 261019 7328.5
Comprehensive Aluminium03 2261 2319 2229.5 2300 42.5 --- --- 122313 698747 2257.5
Comprehensive Zinc03 2453 2525.4 2417 2514 64.5 --- --- 55730 231655 2449.5
Comprehensive Nickel03 17550 18287.5 17312.5 18245 658.5 --- --- 22192 97894 17586.5
Comprehensive Tin03 17617 18075 17437.5 17987.5 367.5 --- --- 5111 21929 17620
Comprehensive Lead03 2407.5 2487.5 2370.5 2482.5 89.5 --- --- 21825 79242 2393
Comprehensive Aluminium Alloy 2092.5 2132.5 2075 2117.5 25 --- --- --- --- 2092.5