| Contract | Open | High | Low | Close | Change | Volume |
| Jun'14 | 3.04 | 3.0550B | 3.033 | 3.042 | -0.013 | 176 |
| Jul'14 | 3.0555 | 3.07 | 3.031 | 3.0405 | -0.0125 | 53,568 |
| Aug'14 | 3.047 | 3.0625B | 3.0325 | 3.04 | -0.012 | 188 |
| Sep'14 | 3.0505 | 3.0645 | 3.027 | 3.0355 | -0.012 | 20,570 |
| Oct'14 | 3.0415 | 3.052 | 3.032 | 3.037 | -0.012 | 23 |
