COMEX Copper Daily Futures Price, $/lb For Sep 18, 2008
Friday, Sep 19, 2008
点击:
Contract |
Open |
High |
Low |
Close |
Change |
Volume |
Open Int. |
Sep '08(CHCU) | 3.1750 | 3.1750 | 3.1750 | 3.0955 | 0.0245 | 214 | 1573 |
Oct ' 08(CHCV) | 3.1530 | 3.1725 | 3.1530 | 3.0970 | 0.0275 | 274 | 1987 |
Nov ' 08(CHCX) | 3.1050 | 3.1050 | 3.1050 | 3.0770 | 0.0245 | 38 | 1751 |
Dec ' 08(CHCZ) | 3.0150 | 3.1575 | 3.0600 | 3.0660 | 0.0235 | 13354 | 46338 |
Jan ' 09(CHCF) | 3.0660 | 3.0660 | 3.0660 | 3.0660 | 0.0225 | 341 | 2473 |
Feb ' 09(CHCG) | 3.0670 | 3.0670 | 3.0670 | 3.0670 | 0.0230 | 12 | 682 |
Mar '09(CHCH) | 3.1180 | 3.1180 | 3.1180 | 3.0665 | 0.0210 | 981 | 14410 |
Apr '09(CHCJ) | 3.0665 | 3.0665 | 3.0665 | 3.0665 | 0.0210 | - | 494 |
May' 09(CHCK) | 3.0615 | 3.0615 | 3.0615 | 3.0615 | 0.0225 | 100 | 1402 |
June ' 09(CHCM) | 3.0600 | 3.0600 | 3.0600 | 3.0600 | 0.0230 | 1 | 548 |
July '09(CHCN) |
3.0560 | 3.0560 | 3.0560 | 3.0560 | 0.0235 | 49 | 933 |
Aug '09(CHCQ) | 3.0535 | 3.0535 | 3.0535 | 3.0535 | 0.0240 | - | 470 |