| Alloy Or Not: | Alloy |
|---|---|
| Type: | Aluminum Sheets |
| Surface Treatment: | Mill Finish |
| Shape: | Rectangular |
| Grade: | 5000 Series |
| Technique: | Milling |
| Application: | Transportation Tools, Door & Window, Vessel |
| Export Markets: | Global |
Additional Info.
| Packing: | Standard Export Wooden Pallets |
|---|---|
| Origin: | Chongqing, China |
| HS Code: | 760612 |
Aluminum sheet and plate
Alloy: 5005 5050 5251 5052 5754 5086
Hot rolled material
In sheet, plate, and coil pakages
For high-rail transportation, vessel etc application
With RoHS, SGS test certificates
Chemical composition as attachment.
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | others | ||
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | 0.15 | ||||
| 5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | 0.25 | 0.15 | ||||
| 5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | 0.15 | 0.15 | 0.15 | |||
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | 0.15 | ||||
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.1-0.6 Mn+Cr | 0.15 | 0.15 | ||
| 5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.15 |







