- Application: Air Condition Or Refrigerator
 - Type: Pancake Coil Copper Pipe
 
Aluminium Clad Copper tube(called ACC tube) can be used in the fields of Air-conditoner,Refrigeration,Heat Exchaner
The broken strength of ACC tube is 110-130Mpa,blast pressure all 180 MPa above,the expanding rate of the mouth can reach 40%-50%,the index of inner face, press flat,curve and anti-leaking all gain the requirement of the ACR tube standard. The rate of tube cut section area is 12%-14%,weight rate is 31-38%,normal specific gravity is 3.45g/cm3.
The main size of ACC tube is the five kinds as below,can suplly in the shaft or pancake tube types:φ9.52×0.5mm,φ7.94×0.5mmφ7×0.5mm.
Dimension and Specification Number  | Mechanical Properties  | |||||||
Out diameter (mm)  | Wallthickness (mm)  | Weight per Meter  | Tensile Strength  | Elongation  | Burst Pressure  | Expansion  | ||
Average  | Average  | |||||||
Standard  | Tolerance  | Standard  | Tolerance  | g/m  | MPa  | %  | MPa  | %  | 
6.35  | +/-0.05  | 1.00  | +/-0.10  | 45.36  | >110  | >28  | >15  | >30  | 
9.52  | +/-0.05  | 1.00  | +/-0.10  | 72.23   | >110  | >28  | >15  | >30  | 
12.7  | +/-0.05  | 1.00  | +/-0.10  | 99.19   | >110  | >28  | >15  | >30  | 
15.88  | +/-0.05  | 1.20   | +/-0.12  | 149.35  | >110  | >28  | >15  | >30  | 
19.05  | +/-0.05  | 1.50   | +/-0.12  | 223.18   | >110  | >28  | >15  | >30  | 
Inner Grooved Tubes:
Dimension and Specification Number  | Mechanical Properties  | |||||||||||||
Items (Inch)  | Out diameter (mm)  | BWT (mm)  | Groove High (mm)  | Number of Fins  | Apex Angle  | Helix Angle  | Weight per Meter  | Tensile Strength  | Elongation  | Burst Pressure  | Expansion  | |||
Average  | Average  | Average  | ||||||||||||
Standard  | Tolerance  | Standard  | Tolerance  | Standard  | Tolerance  | ( °)  | ( °)  | g/m  | MPa  | %  | MPa  | %  | ||
0.275"  | 7.00   | +/-0.05  | 0.40   | +/-0.03  | 0.08  | +/-0.02  | 40  | 84  | 84  | 31.00   | >110  | >35  | >12  | >40  | 
5/16  | 7.94   | +/-0.05  | 0.45   | +/-0.03  | 0.08  | +/-0.02  | 50  | 84  | 84  | 40.00   | >110  | >35  | >12  | >40  | 
3/8  | 9.52   | +/-0.05  | 0.45   | +/-0.03  | 0.08  | +/-0.02  | 55  | 84  | 84  | 46.00   | >110  | >35  | >12  | >40  | 

