Home > Product > Aluminum tubes

Contact us

Address:
Tel:86-22-58782583
Mobile:13702114591
Contact Person:Ms
Fax:86-22-86888149
Website:

Aluminum Pipe 7075

Aluminum Pipe 7075 product name: Aluminum Pipe 7075
Place of Origin: Peoples Republic of China
Post Date: November 22, 2012
Edit Date: November 22, 2012

Detailed Product Description:

Aluminum Tube
Material: 4343/3003/7072; 4343/3003; 4343/3003/4343; 4045/3003; 4045/3003/7072; 3003;

If you don't find your sizes in above list, please tell me your dimensions and we will develop them for you.

Equipment from Germany

Specification:
12*1.5*0.28/0.30/0.32/0.35 12.5*1.5*0.28/0.30/0.32/0.35 13*1.5*0.28/0.30/0.32/0.35 13.4*2.0*0.28/0.30/0.32/0.35
12*1.6*0.28/0.30/0.32/0.35 12.5*1.6*0.28/0.30/0.32/0.35 13*1.6*0.28/0.30/0.32/0.35 13.4*1.7*0.28/0.30/0.32/0.35
12*1.7*0.28/0.30/0.32/0.35 12.5*1.7*0.28/0.30/0.32/0.35 13*1.7*0.28/0.30/0.32/0.35 14.55*2*0.28/0.30/0.32/0.35
12*1.8*0.28/0.30/0.32/0.35 12.5*1.8*0.28/0.30/0.32/0.35 13*1.8*0.28/0.30/0.32/0.35 14.55*1.45*0.28/0.30/0.32/0.35
12*1.9*0.28/0.30/0.32/0.35 12.5*1.9*0.28/0.30/0.32/0.35 13*1.9*0.28/0.30/0.32/0.35 14.55*1.5*0.28/0.30/0.32/0.35
12*2.0*0.28/0.30/0.32/0.35 12.5*2.0*0.28/0.30/0.32/0.35 13*2.0*0.28/0.30/0.32/0.35  
       
16*1.4*0.28/0.30/0.32/0.35 18*2.0*0.28/0.30/0.32/0.35 22.5*1.5*0.28/0.30/0.32/0.35 23.45*1.5*0.28/0.30/0.32/0.35
16*1.5*0.28/0.30/0.32/0.35 18*1.8*0.28/0.30/0.32/0.35 22.5*1.45*0.28/0.30/0.32/0.35 23.45*1.8*0.28/0.30/0.32/0.35
16*1.7*0.28/0.30/0.32/0.35 20*1.8*0.28/0.30/0.32/0.35 22.5*1.8*0.28/0.30/0.32/0.35 23.45*2.0*0.28/0.30/0.32/0.35
16*1.8*0.28/0.30/0.32/0.35 22*2.0*0.28/0.30/0.32/0.35 22.5*2.0*0.28/0.30/0.32/0.35 23.5*1.5*0.28/0.30/0.32/0.35
16*1.9*0.28/0.30/0.32/0.35 22*1.45*0.28/0.30/0.32/0.35   23.5*1.9*0.28/0.30/0.32/0.35
16*2.0*0.28/0.30/0.32/0.35 22*1.8*0.28/0.30/0.32/0.35   23.5*2.0*0.28/0.30/0.32/0.35
       
24*1.9*0.28/0.30/0.32/0.35 27*1.5*0.28/0.30/0.32/0.35 32*2*0.28/0.30/0.32/0.35 40*2.0*0.30/0.32/0.35/0.40
24.8*4.4*0.30/0.32/0.35/0.40 27*2.0*0.28/0.30/0.32/0.35 32*1.8*0.28/0.30/0.32/0.35 40*4.3*0.30/0.32/0.35/0.40/0.50
26*2.0*0.28/0.30/0.32/0.35 30*2.0*0.30/0.32/0.35 34*1.75*0.30/0.32/0.35 42*2.0*0.30/0.32/0.35
26*1.5*0.28/0.30/0.32/0.35 30*3.55*0.30/0.32/0.35/0.40 34.45*2.0*0.28/0.30/0.32/0.35 45*4.0*0.30/0.32/0.35/0.40/0.50
26*1.6*0.28/0.30/0.32/0.35 30.16*1.3*0.28/1.30/0.32/0.35 39*2.0*0.30/0.32/0.35/0.40 49*1.8*0.30/0.32/0.35
26*1.8*0.28/0.30/0.32/0.35      
       
50*8.08*0.40/0.50 ø 22*18*1.15/1.20    
50*10*0.40/0.50      
62*8.08*0.40/0.50      
64*8.08*0.40/0.50      
69.82*9.96*0.40/0.50      
100*10*0.40*0.50      
ø 22*1.15*1.20      
ø 20*1.15*1.20