Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2012 | 57270 | 56990 | 57250 | 56800 | 56910 | 56960 | -360 | -310 | 15645 | 15610 | -3290 | |
2101 | 57340 | 56980 | 57310 | 56800 | 56930 | 57030 | -410 | -310 | 113818 | 115123 | -6074 | ||
2102 | 57360 | 56890 | 57330 | 56790 | 56940 | 57040 | -420 | -320 | 61089 | 80959 | 464 | ||
2103 | 57370 | 56930 | 57330 | 56820 | 56940 | 57050 | -430 | -320 | 24069 | 49874 | 635 | ||
2104 | 57400 | 56950 | 57340 | 56850 | 56980 | 57080 | -420 | -320 | 6469 | 27354 | -683 | ||
2105 | 57390 | 56960 | 57360 | 56860 | 57000 | 57060 | -390 | -330 | 10226 | 24927 | 127 | ||
2106 | 57450 | 56990 | 57300 | 56850 | 57010 | 57010 | -440 | -440 | 239 | 5771 | 13 | ||
2107 | 57530 | 56900 | 57290 | 56900 | 57000 | 57090 | -530 | -440 | 160 | 2342 | 31 | ||
2108 | 57350 | 57060 | 57180 | 56980 | 57130 | 57060 | -220 | -290 | 6 | 408 | -1 | ||
2109 | 57380 | 56960 | 57250 | 56950 | 57090 | 57060 | -290 | -320 | 24 | 416 | -2 | ||
2110 | 57390 | 56950 | 57170 | 56950 | 57170 | 57050 | -220 | -340 | 4 | 174 | 0 | ||
2111 | 57190 | 57110 | 57110 | 57110 | 57110 | 57110 | -80 | -80 | 1 | 71 | -1 | ||
Total | 231750 | 323029 / -8781 | |||||||||||
Aluminium
|
2012 | 16385 | 16230 | 16430 | 16215 | 16310 | 16345 | -75 | -40 | 10985 | 24150 | -3610 | |
2101 | 16235 | 16075 | 16220 | 16010 | 16070 | 16135 | -165 | -100 | 158774 | 133101 | -1719 | ||
2102 | 16045 | 15890 | 16010 | 15830 | 15885 | 15930 | -160 | -115 | 70971 | 84727 | -749 | ||
2103 | 15905 | 15720 | 15875 | 15695 | 15740 | 15790 | -165 | -115 | 18549 | 61610 | 762 | ||
2104 | 15810 | 15675 | 15790 | 15625 | 15660 | 15705 | -150 | -105 | 5614 | 26630 | 883 | ||
2105 | 15765 | 15700 | 15730 | 15555 | 15600 | 15640 | -165 | -125 | 2456 | 11817 | 402 | ||
2106 | 15750 | 15530 | 15645 | 15515 | 15550 | 15575 | -200 | -175 | 397 | 7325 | 68 | ||
2107 | 15690 | 15570 | 15595 | 15480 | 15535 | 15555 | -155 | -135 | 33 | 707 | -1 | ||
2108 | 15535 | 15510 | 15550 | 15400 | 15500 | 15490 | -35 | -45 | 35 | 772 | 1 | ||
2109 | 15605 | 15510 | 15540 | 15465 | 15465 | 15480 | -140 | -125 | 14 | 618 | -5 | ||
2110 | 15415 | 15465 | 15495 | 15380 | 15415 | 15435 | 0 | 20 | 13 | 121 | 3 | ||
2111 | 15490 | 15425 | 15520 | 15385 | 15415 | 15435 | -75 | -55 | 20 | 85 | 9 | ||
Total | 267861 | 351663 / -3956 | |||||||||||
Zinc
|
2012 | 20870 | 21045 | 21345 | 21045 | 21255 | 21255 | 385 | 385 | 2775 | 6080 | -630 | |
2101 | 20885 | 21045 | 21350 | 21010 | 21275 | 21225 | 390 | 340 | 176134 | 92051 | 5353 | ||
2102 | 20835 | 20960 | 21285 | 20935 | 21215 | 21160 | 380 | 325 | 51032 | 50180 | 3122 | ||
2103 | 20795 | 20920 | 21215 | 20875 | 21165 | 21100 | 370 | 305 | 12450 | 25134 | 650 | ||
2104 | 20775 | 20870 | 21205 | 20865 | 21205 | 21060 | 430 | 285 | 3779 | 17401 | 418 | ||
2105 | 20745 | 20780 | 21150 | 20780 | 21100 | 21025 | 355 | 280 | 733 | 8320 | 103 | ||
2106 | 20700 | 20925 | 21095 | 20900 | 21085 | 21010 | 385 | 310 | 49 | 6705 | -4 | ||
2107 | 20615 | 21005 | 21040 | 20940 | 20940 | 20995 | 325 | 380 | 11 | 298 | 1 | ||
2108 | 20530 | 20900 | 20900 | 370 | 370 | 0 | 84 | 0 | |||||
2109 | 20585 | 20880 | 20880 | 295 | 295 | 0 | 50 | 0 | |||||
2110 | 20515 | 20910 | 20960 | 20845 | 20905 | 20900 | 390 | 385 | 8 | 83 | -1 | ||
2111 | 20530 | 20915 | 20915 | 20915 | 20915 | 20915 | 385 | 385 | 2 | 19 | 1 | ||
Total | 246973 | 206405 / 9013 |