Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2012 | 57220 | 57210 | 57770 | 56960 | 57000 | 57270 | -220 | 50 | 20755 | 18900 | -2645 | |
2101 | 57180 | 57250 | 57850 | 56960 | 57030 | 57340 | -150 | 160 | 185716 | 121197 | -7440 | ||
2102 | 57190 | 57300 | 57840 | 56970 | 57020 | 57360 | -170 | 170 | 90324 | 80495 | -1172 | ||
2103 | 57180 | 57300 | 57840 | 56980 | 57030 | 57370 | -150 | 190 | 46457 | 49239 | -73 | ||
2104 | 57250 | 57300 | 57850 | 57020 | 57080 | 57400 | -170 | 150 | 10293 | 28037 | -1605 | ||
2105 | 57180 | 57240 | 57850 | 57040 | 57100 | 57390 | -80 | 210 | 8767 | 24800 | 1138 | ||
2106 | 57250 | 57390 | 57780 | 57030 | 57090 | 57450 | -160 | 200 | 420 | 5758 | 156 | ||
2107 | 57340 | 57410 | 57760 | 57030 | 57030 | 57530 | -310 | 190 | 120 | 2311 | 50 | ||
2108 | 57320 | 57470 | 57800 | 57110 | 57110 | 57350 | -210 | 30 | 18 | 409 | 6 | ||
2109 | 57280 | 57450 | 57710 | 57100 | 57180 | 57380 | -100 | 100 | 16 | 418 | 2 | ||
2110 | 57190 | 57380 | 57920 | 57250 | 57320 | 57390 | 130 | 200 | 20 | 174 | 5 | ||
2111 | 57370 | 57350 | 57350 | 57110 | 57110 | 57190 | -260 | -180 | 3 | 72 | 1 | ||
Total | 362909 | 331810 / -11577 | |||||||||||
Aluminium
|
2012 | 16445 | 16570 | 16640 | 16190 | 16285 | 16385 | -160 | -60 | 15085 | 27760 | -2740 | |
2101 | 16180 | 16400 | 16465 | 15935 | 16075 | 16235 | -105 | 55 | 235946 | 134820 | -7061 | ||
2102 | 16005 | 16235 | 16265 | 15745 | 15880 | 16045 | -125 | 40 | 92628 | 85476 | 1709 | ||
2103 | 15905 | 16060 | 16120 | 15615 | 15760 | 15905 | -145 | 0 | 27597 | 60848 | 527 | ||
2104 | 15820 | 15990 | 16045 | 15545 | 15670 | 15810 | -150 | -10 | 6647 | 25747 | 804 | ||
2105 | 15750 | 15980 | 16000 | 15495 | 15630 | 15765 | -120 | 15 | 2793 | 11415 | -304 | ||
2106 | 15725 | 15855 | 15950 | 15440 | 15590 | 15750 | -135 | 25 | 342 | 7257 | 118 | ||
2107 | 15670 | 15760 | 15880 | 15450 | 15550 | 15690 | -120 | 20 | 119 | 708 | 63 | ||
2108 | 15565 | 15755 | 15800 | 15305 | 15470 | 15535 | -95 | -30 | 123 | 771 | 49 | ||
2109 | 15555 | 15720 | 15825 | 15330 | 15430 | 15605 | -125 | 50 | 116 | 623 | 83 | ||
2110 | 15510 | 15710 | 15710 | 15215 | 15410 | 15415 | -100 | -95 | 19 | 118 | 1 | ||
2111 | 15490 | 15675 | 15800 | 15335 | 15420 | 15490 | -70 | 0 | 42 | 76 | 3 | ||
Total | 381457 | 355619 / -6748 | |||||||||||
Zinc
|
2012 | 20955 | 21000 | 21075 | 20770 | 21030 | 20870 | 75 | -85 | 4390 | 6710 | -1725 | |
2101 | 20960 | 20925 | 21060 | 20740 | 21045 | 20885 | 85 | -75 | 224273 | 86698 | -1119 | ||
2102 | 20900 | 20960 | 21000 | 20690 | 20990 | 20835 | 90 | -65 | 60843 | 47058 | 850 | ||
2103 | 20850 | 20920 | 20950 | 20645 | 20935 | 20795 | 85 | -55 | 12045 | 24484 | 500 | ||
2104 | 20820 | 20850 | 20925 | 20605 | 20895 | 20775 | 75 | -45 | 3822 | 16983 | -151 | ||
2105 | 20790 | 20820 | 20885 | 20605 | 20865 | 20745 | 75 | -45 | 455 | 8217 | 40 | ||
2106 | 20740 | 20615 | 20780 | 20555 | 20780 | 20700 | 40 | -40 | 90 | 6709 | -23 | ||
2107 | 20695 | 20605 | 20705 | 20555 | 20705 | 20615 | 10 | -80 | 4 | 297 | -1 | ||
2108 | 20705 | 20530 | 20530 | 20530 | 20530 | 20530 | -175 | -175 | 10 | 84 | -10 | ||
2109 | 20695 | 20545 | 20625 | 20545 | 20625 | 20585 | -70 | -110 | 2 | 50 | 0 | ||
2110 | 20565 | 20515 | 20520 | 20515 | 20520 | 20515 | -45 | -50 | 2 | 84 | 1 | ||
2111 | 20495 | 20470 | 20575 | 20470 | 20575 | 20530 | 80 | 35 | 5 | 18 | 0 | ||
Total | 305941 | 197392 / -1638 |