product name: | Aluminum Strip | |
Place of Origin: | Peoples Republic of China | |
Post Date: | August 24, 2015 | |
Edit Date: | August 24, 2015 | |
Detailed Product Description:
Type | Alloy Series | Typical Alloy | Temper | Dimension(mm) | Standard | |
Thickness | Width | |||||
Hot rolling coil | 1、3、5、8 series | 1070、1060、1100、3003、3004、5005、5052、5083、8011、 | O、F、H112 | 2.5~7.0 | 900~1700 | GB/T16501 |
Stock for micron foil | 1、3、5 series | 1235、3003、5052、 | H14 | 0.25~0.50 | 900~1500 | YS/T457 |
Coil for coating sheet | 1、3、5 series | 1100、3003、5052、 | H14、H16、H18、H22、H24、H26 | 0.18~0.75 | 1200~1550 | YS/T432 |
Coil for curtain wall | 1、3、5 series | 1100、3003、 | H12、H22、H24、H26 | 1.5~3.0 | 1000~1500 | |
5005、5052、 | H22、H24、H32、H34 | |||||
PS lithographic grade coil | 1 series | 1050 | H18 | 0.14~0.28 | 650~1500 | YS/T421 |
Cans stock coil | 3 series | 3104、3004 | H19 | 0.28~0.31 | 1000~1550 | YS/T435 |
Coil for celling | 1、3、5 series | 1100、3003、5005、5052 | H14、H24、H16、H26 | 0.4~1.0 | 200~1450 | |
H24、H22 | ||||||
Bottle lids stock | 8 series | 8011 | H16、H18 | 0.20~0.30 | 500~1550 | YS/T91 |
Coil for Aluminum-plastic composite panel | 1、3、8series | 1100、3003、8011、 | O、H22 | 0.2~1.5 | 30~1550 | YS/T434 |
Other coil | 1、3、8series | 1100、3003、8011 | O、H1x、H2x | 0.20~6.0 | 60~2400 | GB/T8544 |
5 series | 5005、5052、5754 | O、H1x、H2x、H3x | 0.3~4.0 | 900~2000 | EN485 ASTM | |
2、6 series | 2024、6061、6082 | O、H18 | 0.5~4.0 | 900~1800 | ||
Remark:coil inside diameter can be 405、505、605mm,maximum coil outside diameter is 1750mm |