![]() |
product name: | Aluminum Plate |
Place of Origin: | Peoples Republic of China | |
Post Date: | August 19, 2015 | |
Edit Date: | August 19, 2015 | |
Detailed Product Description:
Aluminum plates and sheets | |||||||
Type | Alloy Series | Typical Alloy | Temper | Dimension(mm) | Standard | ||
Thickness | Width | Length | |||||
Non-Heat treatable plate & sheet | 1、3、8series | 1070、1060、1050、 | O、F、H111、H112、H12、H14、H16、H18、H19、H22、H24、H26 | 0.2~1.0 | 500~1500 | 500~4000 | |
1100、1200、1235、 | GB/T3880 | ||||||
3003、3A21、3004、 | 1.1~2.0 | 1000~1800 | 2000~24000 | EN485 | |||
3104、3005、3105、 | 2.1~4.0 | 1000~2500 | ASTM | ||||
8011、8079、 | 4.0~15 | 1000~2400 | |||||
15~260 | 1000~3800 | ||||||
5 Series | 5005、5052、5154、 | O、F、H111、H112、H12、H14、H16、H18、H19、H32、H34、H36、H38、H321 | 0.2~1.0 | 1000~1500 | 2000~24000 | GB/T3880 | |
5182、5454、5754、 | 1.1~2.0 | 1000~1800 | EN485 | ||||
5086、5083、5183、 | 2.1~4.0 | 1000~2500 | ASTM | ||||
4.0~15 | 1000~2400 | ||||||
5A03、5A05、5A06、 | 15~260 | 1000~3800 | |||||
Heat treatable alloy plate & sheet | 2、6、7 Series | 2024、2014、2017、 | O、F、H111、H112、T3、T4、T6、T7 | 0.5~1.0 | 1000~1500 | 2000~24000 | |
2A12、2A11、2219、 | 1.1~2.0 | 1000~1800 | GB/T3880 | ||||
6005、6061、6082、 | 2.1~200 | 1000~2500 | EN485 | ||||
6A02、6063、7005、 | ASTM | ||||||
7020、7075、7050、 | T351、T451、T651、T7X51 | 5.0~15 | 1000~2500 | 2000~38000 | AMS | ||
7A04、7A09、 | 15~260 | 1000~3800 | |||||
brazed sheet | 4 series | 4343/3003/4343、4343/3003/7072、4343/3003/1100、4004/3003/4004、4004/3003/7072、4045/3003/4045、4045/3003/7072、4045/6951/4045 | O、H24 | 0.5~4.0 | 1000~1800 | 2000~24000 | YS/T69 |
tread plate | 1、3、5、6 series | 1060、1100、3003、 | O、H22、H24、H26 | thickness 1.0~4.0 | 1000~1600 | 2000~10000 | GB/T3618 |
5052、5083、6061、 | |||||||
curtain wall sheet | 1、3、5 series | 1060、1100、3003、 | O、H14、H24 | 1.5~4.0 | 914~2200 | 1500~5500 | YS/T429.1 |
5005、5052、 | |||||||
* Other alloys are available upon customer demand. |